Official Baseball Box Score

Jones College vs. Mississippi Delta

3/20/2022 — Moorhead, Miss. (Jim Bellapani Field)

Start: 3:30 pmDuration: 2:21Attendance: 155 • Weather: sunny, 78 deg. • Druckenmille faced 2 batters in the 5th. • C. Mattison faced 1 batter in the 6th. • Game: 2022-22B

Team 1 2 3 4 5 6 7 R H E
Jones College 3 1 0 0 1 0 0 5 7 0
Mississippi Delta Community College 0 0 3 0 4 3 X 10 6 3
Jones College 5 (15-7, 2-4 MACCC)
Player AB R H RBI BB SO PO A LOB
Murray Hutchinson 2b 3 0 0 1 0 0 0 6 0
Josh Cary cf 4 1 1 0 0 0 1 0 1
Billy Garrity rf 2 0 0 1 1 2 1 0 0
DeeJay Booth lf 4 2 1 0 0 1 1 0 0
Colson Harris 1b 3 1 2 0 0 0 6 0 0
Tyler Ducksworth 3b 3 0 3 3 0 0 1 1 0
Jakob Wax ss 3 0 0 0 0 0 6 3 4
Baylor Ormes dh 2 0 0 0 0 1 0 0 0
   Drew Williamson dh 1 0 0 0 0 0 0 0 0
Garrett Clendenning c 2 1 0 0 0 1 2 0 0
Colby Tubre p 0 0 0 0 0 0 0 0 0
   Luke Lycette 0 0 0 0 0 0 0 0 0
   Drew Druckenmiller 0 0 0 0 0 0 0 0 0
   Cade Mattison 0 0 0 0 0 0 0 0 0
   Peyton Bell p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 1 5 18 10 5
Mississippi Delta 10 (8-9, 3-3 MACCC)
Player AB R H RBI BB SO PO A LOB
Wes Warnock lf 1 1 0 0 3 0 4 0 1
Kieran Theriot ss 2 1 1 1 1 0 2 2 1
Channing Lackey dh 3 0 0 0 0 0 0 0 3
Dylan Dendy 3b 2 2 1 1 2 0 0 1 1
Dre Moore 1b 4 2 2 0 0 0 5 2 0
Tyrell Burnett rf 1 1 0 1 3 0 0 0 0
Hayden Graves c 3 1 0 0 1 1 4 0 3
Chad Dudenhefer 2b 3 1 2 2 0 0 1 1 0
Davione Hull cf 3 1 0 2 1 1 3 1 0
Chris Smith p 0 0 0 0 0 0 2 1 0
Totals 22 10 6 7 11 2 21 8 9
Jones College
2B - Josh Cary; Tyler Ducksworth.
RBI - Murray Hutchinson; Billy Garrity; Tyler Ducksworth 3.
Sac - Billy Garrity.
Mississippi Delta
E - Kieran Theriot; Tyrell Burnett; Chad Dudenhefer.
2B - Dre Moore.
RBI - Kieran Theriot; Dylan Dendy; Tyrell Burnett; Chad Dudenhefer 2; Davione Hull 2.
GIDP - Hayden Graves.
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Tubre 3.0 2 3 3 4 0 0 0 0 3 0 9 16 3 4 0
Luke Lycette (L, 0-1) 1.2 2 4 4 2 2 0 0 0 1 0 7 10 1 2 0
Drew Druckenmiller 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Cade Mattison 0.1 0 1 1 2 0 0 0 0 0 0 1 3 0 1 0
Peyton Bell 1.0 2 2 2 1 0 0 0 0 0 0 5 6 1 2 0
Totals 6.0 6 10 10 11 2 0 1 0 4 0 22 37 5 9 0
Mississippi Delta Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Smith (W, 3-0) 7.0 7 5 3 1 5 0 2 0 1 0 27 31 9 7 0
Totals 7.0 7 5 3 1 5 0 2 0 1 0 27 31 9 7 0
Jones College
Batters Faced - Colby Tubre 16; Luke Lycette 10; Drew Druckenmiller 2; Cade Mattison 3; Peyton Bell 6.
WP - Drew Druckenmiller.
HBP - Colby Tubre 3; Luke Lycette.
Mississippi Delta
Batters Faced - Chris Smith 31.
WP - Chris Smith 2.
HBP - Chris Smith.