2020-21 Football Statistics - Mississippi Delta Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

12 Freddie Byrd........ 3 37-58-0 63.8% 324 2 58 108.0
3 Jordan Gilleylen.... 3 36-60-3 60.0% 383 2 69 127.7
Totals 4 73-3 61.9% 707 4 69 176.8
Opponent 4 57-5 62.6% 822 9 80 205.5
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

15 Kelvin Smith........ 4 61 268 17 251 4.1 1 34 62.8
25 Patrick Lindsey..... 4 7 19 5 14 2.0 1 6 3.5
32 Tyrese Hall......... 4 4 16 6 10 2.5 0 14 2.5
12 Freddie Byrd........ 3 19 48 42 6 0.3 0 14 2.0
9 Terrell Coleman..... 4 2 5 0 5 2.5 0 3 1.3
7 Cameron McCullum.... 4 1 1 0 1 1.0 0 1 0.3
3 Jordan Gilleylen.... 3 11 18 41 -23 -2.1 0 11 -7.7
Totals 4 107 375 145 230 2.1 2 34 57.5
Opponent 4 168 885 50 835 5.0 7 45 208.8
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

8 LaDarius Moore...... 4 25 6.3 217 54.3 8.7 1 18
9 Terrell Coleman..... 4 13 3.3 154 38.5 11.8 0 58
2 Lorenzo Perez....... 4 8 2.0 152 38.0 19.0 3 69
1 Treveon Miles....... 4 17 4.3 137 34.3 8.1 0 16
16 Quaterus Silas...... 4 2 0.5 21 5.3 10.5 0 15
15 Kelvin Smith........ 4 5 1.3 15 3.8 3.0 0 12
84 Demontavious King... 3 1 0.3 7 2.3 7.0 0 7
85 Percy Green......... 3 1 0.3 5 1.7 5.0 0 5
25 Patrick Lindsey..... 4 1 0.3 -1 -0.3 -1.0 0 0
Totals 4 73 - 707 176.8 9.7 4 69
Opponent 4 57 - 822 205.5 14.4 9 80
Punting
# Player GP YDS AVG Long TB FC I20 BLK

30 Corblin McGinn...... 4 1143 42.3 65 3 4 3 1
Totals 4 1123 40.1 65 3 4 3 1
Opponent 4 424 24.9 47 2 1 9 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

30 Corblin McGinn...... 4 2 3 67% 32 3 6 50% 9
Totals 4 2 3 67% 32 3 6 50% 9
Opponent 4 4 5 80% 35 15 15 100% 27
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

9 Terrell Coleman..... 2 42 21.0 0 31 - - - - -
85 Percy Green......... 3 52 17.3 0 24 - - - - -
1 Treveon Miles....... 3 49 16.3 0 24 - - - - -
6 Jammy Boulton....... - - - - - 4 27 6.8 0 14
32 Tyrese Hall......... 4 72 18.0 0 22 - - - - -
25 Patrick Lindsey..... 4 104 26.0 0 33 - - - - -
Totals 16 319 19.9 0 33 4 27 6.8 0 14
Opponent 15 237 15.8 0 28 10 67 6.7 0 36
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 Lorenzo Perez....... 18 4.5 - 3 - - - - - - 0
30 Corblin McGinn...... 9 2.3 - - - - - - 3 2 0
25 Patrick Lindsey..... 6 1.5 1 0 0 - - - - - -
8 LaDarius Moore...... 6 1.5 - 1 - - - - - - -
15 Kelvin Smith........ 6 1.5 1 0 - - - - - - -
4 Su'Metris Stewart... 6 1.5 - - - - 1 - - - 0
Totals 51 12.8 2 4 0 0 1 0 3 2 0
Opponent 127 31.8 7 9 0 0 0 0 15 4 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

11 Kevin Green......... 4 21 12 33.0 0.0-0 0.0-0 1-0 1 0 0-0 0
20 Stemarion Edwards... 4 20 22 42.0 3.0-13 2.0-13 0-0 0 0 0-0 0
33 Marlon Brown........ 4 17 18 35.0 1.0-1 0.5-3 0-0 0 1 0-0 0
4 Su'Metris Stewart... 4 13 20 33.0 0.0-0 0.0-0 2-70 0 0 1-0 0
21 Jeremiah Johnson.... 4 12 0 12.0 1.0-2 0.0-0 2-4 0 0 0-0 0
5 Kelton Marshall..... 4 12 7 19.0 1.5-2 0.0-0 0-0 1 1 0-0 0
34 Ken'Terious Owens... 4 9 6 15.0 3.0-5 1.0-8 - - - - - - -
48 Parviz King......... 3 8 4 12.0 0.5-3 - - - - - - - - -
7 Cameron McCullum.... 4 8 6 14.0 1.0-3 0.0-0 0-0 0 0 0-0 0
50 Jalin McFarland..... 4 8 9 17.0 4.0-13 0.0-0 0-0 0 0 0-0 0
10 KeShaun Blackmon.... 4 7 2 9.0 5.0-6 1.5-3 - - - - - - -
51 Frederick Haywood... 4 7 5 12.0 3.0-3 0.0-0 0-0 0 0 0-0 0
40 Latarius Embry...... 4 6 9 15.0 2.5-10 2.0-9 0-0 1 0 1-0 0
90 Jeremiah Murphy..... 4 6 7 13.0 1.0-1 1.0-1 0-0 0 1 0-0 0
6 Jammy Boulton....... 4 5 10 15.0 1.5-1 0.0-0 0-0 0 0 0-0 0
28 Jalen Hall.......... 3 5 1 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Je'Quvorrus Jones... 3 4 2 6.0 0.0 - - - - - - 1 - - -
46 Antonio Walker...... 4 4 7 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 Carl Jones.......... 4 3 4 7.0 0.0-0 1.0-0 0-0 0 0 0-0 0
30 Corblin McGinn...... 4 3 0 3.0 0.0 - - - - - - - - - -
13 Eric Williams....... 4 3 8 11.0 3.0-6 0.0-0 0-0 0 0 0-0 0
23 Jylon Davidson...... 3 2 0 2.0 0.0 - - - - - - - - - -
24 Trey Eddins......... 1 2 1 3.0 0.5-1 0.0-0 0-0 0 0 0-0 0
65 Marlin Thomas....... 3 2 5 7.0 0.0 - - - - - - - - - -
29 Jaylon Barnett...... 4 1 6 7.0 0.5-1 0.0-0 0-0 0 0 0-0 0
92 Martez Ford......... 3 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Austin Mitchell..... 4 1 3 4.0 0.0-0 0.0-0 0-0 0 0 1-0 0
2 Lorenzo Perez....... 4 1 0 1.0 0.0 - - - - - - - - - -
35 Malik Sanders....... 3 1 1 2.0 0.0 - - - - - - - - - -
3 Jordan Gilleylen.... 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
72 Johnny Jenkins...... 4 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 4 - 180 372.0 32.0-70 9.0-37 5-74 3 4 3-0 0
Opponent 4 - 82 230.0 36.0-118 24.0-90 3-45 7 4 1-22 2