Official Basketball Box Score

Wallace Community College-Selm vs. Mississippi Delta Community Co

11/20/2021 at 3:00 PM — Miss Delta

Officials: ,,Attendance: 0

Team 1 2 Total
Wallace Community College-Selma 37 31 - 68
Mississippi Delta Community College 31 31 - 62
Wallace Community College-Selma   Mississippi Delta Community College
44.8% Total FG% 44.3%
37.5% 3-Pt. FG% 16.7%
100.0% Free Throw% 42.9%
None Technical Fouls None
Wallace Community College-Selma
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 37.5%
Free Throw% 100.0%
Mississippi Delta Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 16.7%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Tremere Brown* 3-8 0-0 2-2 0 7 7 0 8 0 2 3 0 1
#1 Rodney Battle* 9-19 3-10 1-1 0 5 5 0 22 5 2 0 0 1
#3 Jalen Jordan* 2-7 2-4 2-2 1 5 6 0 8 3 3 2 0 1
#5 Marquis Davison* 6-10 0-0 5-5 2 7 9 0 17 3 1 2 1 1
#24 Jamar Jackson* 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 1
#4 JaQues Holt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Taveon Goode 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Austin Galuppo 3-7 3-6 0-0 1 2 3 0 9 2 2 1 0 1
#21 Kelton Petty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kenneth Robbins 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#34 Jamal Albritton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 9-24 10-10 4 28 32 0 71 13 10 8 1 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Morgan Green* 5-10 1-1 0-0 1 4 5 0 11 0 1 0 3 1
#4 Antavious Collins* 6-12 0-4 0-1 1 0 1 0 12 0 3 0 1 1
#5 Raymond Adams* 2-4 0-0 0-0 1 1 2 1 4 1 2 1 1 1
#11 Rylen Walker* 1-4 1-3 1-2 0 0 0 1 4 0 1 1 1 1
#13 Kamarius Coles* 2-4 0-0 1-3 1 1 2 4 5 1 2 0 1 1
#1 Del'Jayvien Harried 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#2 Jocorian Smith 0-6 0-4 0-0 4 2 6 0 0 0 2 0 1 1
#3 Ta'Bias Parks 1-3 0-0 0-0 2 3 5 2 2 1 3 0 2 1
#12 Destaan Buchanan 0-0 0-0 0-0 1 1 2 1 0 1 2 1 2 1
#15 Asa Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Triston McKee 1-3 0-0 0-0 2 11 13 0 2 0 1 1 1 1
#21 Markell Petro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ja'Tavion Hicks 1-3 0-0 1-1 0 2 2 0 3 1 2 0 1 1
#24 Travon Gibbs 6-8 0-0 0-0 0 1 1 2 12 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 2-12 3-7 13 26 39 11 59 5 19 4 14 14
* = Starter