Official Basketball Box Score

Mississippi Delta Community Co vs. Southwest Mississippi Communit

1/13/2022 at 6:00 PM — J.T. Hall Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 25 50 - 75
Southwest Mississippi Community College 41 61 - 102
Mississippi Delta Community College   Southwest Mississippi Community College
44.4% Total FG% 46.6%
18.8% 3-Pt. FG% 42.2%
70.6% Free Throw% 83.3%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 18.8%
Free Throw% 70.6%
Southwest Mississippi Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 42.2%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Morgan Green* 4-11 0-3 6-9 2 7 9 2 14 8 7 0 7 36
#3 Ta'Bias Parks* 0-2 0-0 0-0 1 3 4 3 0 3 1 0 0 24
#10 Willie Eagins, Jr.* 4-7 1-3 6-9 0 2 2 5 15 3 4 0 5 20
#11 Rylen Walker* 6-12 1-6 3-4 1 1 2 3 16 0 0 2 1 29
#24 Travon Gibbs* 2-3 0-1 0-0 0 3 3 2 4 2 0 0 1 26
#1 Del'Jayvien Harried 3-7 1-2 3-4 0 2 2 0 10 1 1 0 0 24
#12 Destaan Buchanan 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 14
#13 Kamarius Coles 1-3 0-0 2-4 0 3 3 2 4 0 3 0 0 21
#21 Markell Petro 4-6 0-1 4-4 0 0 0 1 12 1 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 3-16 24-34 5 22 27 19 75 18 17 2 16 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joseph Holloway* 1-4 0-1 1-2 2 1 3 3 3 4 4 0 1 22
#10 Edward Lacey* 4-10 2-7 0-0 1 2 3 0 10 4 3 1 3 22
#14 Timothy McElroy* 1-3 0-0 0-0 1 1 2 2 2 0 2 1 3 13
#21 Nathaniel Hudson* 2-3 0-0 1-2 4 6 10 0 5 1 0 0 0 16
#23 Zachariah Shugars* 3-8 2-7 3-3 2 1 3 2 11 1 1 1 0 11
#0 Demarcus Ellzey 5-10 5-9 3-3 0 0 0 4 18 0 2 0 0 13
#1 Javius Moore 2-4 1-2 2-2 0 3 3 3 7 1 1 0 0 18
#4 Trenton Coleman 4-8 3-6 0-0 2 3 5 1 11 1 0 0 0 17
#5 Mazae Blake 6-10 4-6 2-2 1 2 3 2 18 4 0 1 1 19
#11 Jamil Bowles 3-7 1-4 3-3 0 5 5 4 10 8 3 2 0 17
#12 Elijah Lamb 2-2 0-0 0-0 2 0 2 4 4 1 0 0 1 11
#15 Jacquez Fountain 1-4 1-3 0-1 1 4 5 1 3 2 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 19-45 15-18 16 28 44 26 102 27 18 6 9 198
* = Starter