Official Basketball Box Score

Hinds Community College vs. Mississippi Delta Community Co

1/22/2024 at 7:30 PM — JT Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Hinds Community College 31 35 - 66
Mississippi Delta Community College 40 29 - 69
Hinds Community College   Mississippi Delta Community College
41.4% Total FG% 39.7%
25.0% 3-Pt. FG% 31.3%
78.9% Free Throw% 52.6%
None Technical Fouls None
Hinds Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 25.0%
Free Throw% 78.9%
Mississippi Delta Community College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 31.3%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamari Glover* 2-5 0-2 0-0 1 0 1 2 4 2 3 0 0 18
#4 Marquis Williams* 6-10 0-0 2-2 3 6 9 0 14 0 2 1 0 28
#5 Kobe Jones* 0-2 0-0 1-3 2 10 12 5 1 1 0 0 2 25
#15 Jakobe Singleton* 6-11 0-0 3-3 5 6 11 3 15 0 1 1 0 26
#21 Dion Perkins* 8-17 3-6 7-7 2 3 5 2 26 5 6 0 0 35
#1 Elijah Kennedy 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#2 Edarious Williams 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0 7
#14 Joshua Lemon 0-3 0-0 0-2 2 2 4 1 0 1 2 0 0 16
#22 Jonathan Baker 0-0 0-0 2-2 0 2 2 1 2 1 0 0 0 6
#30 Matthew Sandifer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#33 Joseph Dupree 2-8 0-4 0-0 0 3 3 2 4 2 3 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 3-12 15-19 15 34 49 17 66 12 21 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jherrone Jones* 4-11 2-6 0-0 0 1 1 1 10 1 0 0 1 24
#5 Jaimartdrick Lawrence* 3-9 0-1 1-3 2 2 4 2 7 5 1 0 1 27
#11 Elijah Hollins* 5-13 2-6 1-2 0 3 3 2 13 2 1 0 1 31
#13 Latrell Vance* 4-9 1-3 0-1 0 5 5 2 9 1 2 0 2 33
#15 Daivion Traylor* 4-8 0-0 8-10 5 6 11 0 16 0 1 2 0 33
#1 Javeon Smith 0-2 0-0 0-0 0 1 1 3 0 2 0 0 0 12
#3 Jamerison Martin 2-3 0-0 0-0 0 2 2 4 4 2 0 0 1 16
#4 Robert Millender 3-6 0-0 0-3 1 2 3 2 6 0 2 0 0 16
#10 Chanceton Woodall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Chevelle Brown Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Javardrick Jackson 2-7 0-0 0-0 2 0 2 1 4 1 0 1 2 14
#20 Labrodrick Gooch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 5-16 10-19 10 22 32 17 69 14 7 3 8 212
* = Starter