Official Basketball Box Score

Mississippi Delta Community Co vs. Southwest Mississippi Communit

12/5/2024 at 7:30 PM — Summit, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Mississippi Delta Community College 37 29 - 66
Southwest Mississippi Community College 36 53 - 89
Mississippi Delta Community College   Southwest Mississippi Community College
42.4% Total FG% 45.3%
0% 3-Pt. FG% 35.1%
84.2% Free Throw% 80.0%
None Technical Fouls None
Mississippi Delta Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 0%
Free Throw% 84.2%
Southwest Mississippi Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 35.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gary Evans 3-5 0-1 1-2 0 0 0 0 7 0 3 0 0 13
#1 Javeon Smith 3-6 0-0 4-5 0 2 2 1 10 0 0 0 1 19
#2 Jacorian Smith 2-2 0-0 0-0 0 2 2 2 4 1 0 0 0 11
#4 Robert Millender 0-4 0-1 0-0 0 3 3 0 0 0 1 1 0 18
#5 Caleb West 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 12
#10 Zakorian Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Chevelle Brown Jr. 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#13 Andrew Mancell 1-4 0-1 0-0 0 3 3 0 2 0 3 2 0 22
#14 Bralyn Mayfield 4-10 0-2 0-0 3 4 7 2 8 3 1 2 0 30
#15 Davion Traylor 4-10 0-0 9-10 4 3 7 2 17 1 1 2 1 35
#23 Nathan White 6-10 0-1 0-0 3 2 5 0 12 0 3 0 1 20
#24 Carter Mullins 2-6 0-1 2-2 0 1 1 0 6 1 1 0 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 0-7 16-19 10 20 30 12 66 6 15 7 5 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 LeVionne Lindsey* 3-10 2-5 3-3 0 3 3 2 11 5 1 0 2 30
#5 Tylik Weeks* 6-12 0-4 3-4 0 3 3 0 15 7 4 1 2 32
#10 Fazl Oshodi* 3-11 2-10 0-0 1 2 3 2 8 7 2 0 4 26
#15 Josh Schonback* 5-10 2-6 1-1 3 4 7 2 13 2 2 1 0 30
#21 Daylen Thomas* 3-4 0-0 0-0 7 7 14 2 6 2 3 5 1 28
#0 Shomari Jenkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#1 Jaylen Haliburton 10-17 7-11 0-0 1 1 2 3 27 1 1 0 1 23
#4 Daron Walker 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 2
#11 Jay Kennedy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Robert Flantroy II 1-7 0-0 1-2 6 0 6 1 3 0 1 0 1 12
#24 John Lampton 2-2 0-0 0-0 1 1 2 4 4 0 0 2 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 34-75 13-37 8-10 22 24 46 17 89 24 16 9 11 200
* = Starter