2021-22 Softball Statistics - Mississippi Delta Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Morgan Bigbee....... .396 44 8 144 22 57 11 1 2 19 76 .528 13 1 7 0 .449 0 1 5 1 62 66 13 .908
25 McKinley Newcomer... .375 6 0 16 1 6 - - - 1 6 .375 1 1 2 - .444 - - - - 10 0 0 1.000
33 Janay Starks........ .375 29 5 72 20 27 1 0 4 20 40 .556 9 0 19 0 .439 1 1 11 1 16 0 4 .800
5 Kyla Williams....... .338 27 7 77 19 26 6 3 0 19 38 .494 4 2 21 0 .376 2 1 3 0 46 0 0 1.000
20 Yazmin Jackson...... .333 23 1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0 0 11 15 1 .963
2 Reese Woods......... .324 44 7 142 21 46 1 1 0 8 49 .345 6 1 22 0 .356 0 6 12 2 50 1 2 .962
21 Hannah Davis........ .315 23 3 54 10 17 3 - 1 8 23 .426 4 2 10 - .383 - - 6 - 15 16 8 .795
17 Macey Hill.......... .291 43 8 103 8 30 7 0 1 13 40 .388 7 19 23 1 .434 0 3 1 0 235 20 4 .985
4 Mary Scott Lofton... .290 44 8 138 25 40 7 2 0 14 51 .370 8 5 20 0 .346 2 2 12 0 82 58 18 .886
9 Sierra McKinley..... .281 30 3 64 14 18 1 3 3 13 34 .531 3 4 18 0 .347 1 0 7 1 15 23 7 .844
24 Emily Mcklemurry.... .250 26 3 16 3 4 0 0 0 3 4 .250 1 0 2 0 .294 0 0 2 0 4 6 0 1.000
7 Reilly Kate Lack.... .247 37 5 85 10 21 2 0 1 11 26 .306 6 0 16 0 .293 1 1 2 0 45 0 2 .957
15 Jordan Cobb......... .235 31 5 68 7 16 7 0 0 6 23 .338 5 3 15 0 .312 1 1 1 1 105 16 6 .953
13 Dallas Brown........ .225 19 3 40 1 9 0 0 0 2 9 .225 0 0 7 0 .225 0 0 1 0 5 8 5 .722
16 Masyn Coleman....... .225 17 4 40 3 9 1 0 0 7 10 .250 1 1 4 2 .262 0 0 1 0 44 4 1 .980
1 Taryn Clark......... .174 23 1 23 1 4 2 1 0 3 8 .348 2 1 10 0 .269 0 0 1 0 14 2 2 .889
10 Anna Marie Sternisha .143 29 5 49 6 7 0 0 1 6 10 .204 6 0 16 0 .236 0 2 1 1 21 23 5 .898
12 Mia Pumila.......... .125 29 4 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0 0 4 29 2 .943

  Total............... .297 44 44 1142 171 339 49 11 13 155 449 .393 77 40 217 3 .360 8 18 66 7 784 287 80 .930
  Opponents........... .332 44 44 1122 277 373 76 13 32 244 571 .509 107 23 146 8 .399 10 17 115 6 758 194 72 .930
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Mia Pumila.......... 4.57 4 15 25 4 2 0 1 116.1 151 102 76 42 65 4 1 7 475 .318 3 6 0 1 0
1 Taryn Clark......... 5.79 1 0 13 0 0 0 1 19.1 31 27 16 11 6 2 0 3 49 .633 2 2 0 2 0
20 Yazmin Jackson...... 6.45 3 7 21 1 0 0 0 80.1 130 92 74 34 58 2 0 11 303 .429 5 6 0 0 1
24 Emily Mcklemurry.... 6.69 3 6 21 3 0 0 0 52.1 70 76 50 35 35 3 1 6 214 .327 2 9 0 1 1

  Total............... 5.63 11 28 44 44 2 2 2 268.1 382 297 216 122 164 11 2 27 1041 .367 12 23 0 4 2
  Opponents........... 2.48 29 9 44 44 16 8 2 290.1 284 166 103 78 217 2 0 11 1142 .323 10 37 0 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Emily Mcklemurry.... 26 10 4 6 0 1.000 1 4 0 .000 0 0
25 McKinley Newcomer... 6 10 10 0 0 1.000 - 8 2 .200 1 -
5 Kyla Williams....... 27 46 46 0 0 1.000 0 0 0 - 0 0
17 Macey Hill.......... 43 259 235 20 4 .985 11 0 0 - 0 0
16 Masyn Coleman....... 17 49 44 4 1 .980 0 38 1 .026 8 0
20 Yazmin Jackson...... 23 27 11 15 1 .963 1 5 0 .000 0 0
2 Reese Woods......... 44 53 50 1 2 .962 0 0 0 - 0 0
7 Reilly Kate Lack.... 37 47 45 0 2 .957 0 0 0 - 0 0
15 Jordan Cobb......... 31 127 105 16 6 .953 1 50 9 .153 2 0
12 Mia Pumila.......... 29 35 4 29 2 .943 0 8 1 .111 0 0
22 Morgan Bigbee....... 44 141 62 66 13 .908 10 0 0 - 0 0
10 Anna Marie Sternisha 29 49 21 23 5 .898 1 0 0 - 0 0
1 Taryn Clark......... 23 18 14 2 2 .889 0 4 0 .000 0 0
4 Mary Scott Lofton... 44 158 82 58 18 .886 8 0 0 - 0 0
9 Sierra McKinley..... 30 45 15 23 7 .844 3 0 0 - 0 0
33 Janay Starks........ 29 20 16 0 4 .800 0 0 0 - 0 0
21 Hannah Davis........ 23 39 15 16 8 .795 - - - - - -
13 Dallas Brown........ 19 18 5 8 5 .722 1 0 0 - 0 0

  Total............... 44 1151 784 287 80 .930 10 115 5 .042 11 0
  Opponents........... 44 1024 758 194 72 .930 6 66 1 .015 4 0