Official Basketball Box Score

Mississippi Delta Community College vs. Northeast Mississippi Community College

2/26/2026 at 5:30 PM — Bonner Arnold Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mississippi Delta Community College 16 21 5 7 - 49
Northeast Mississippi Community College 18 18 11 17 - 64
Mississippi Delta Community College   Northeast Mississippi Community College
33.9% Total FG% 38.2%
10.0% 3-Pt. FG% 31.6%
62.5% Free Throw% 84.2%
1 Technical Fouls None
30 Points in the Paint 22
21 Points off Turnovers 13
16 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 11
Mississippi Delta Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 60.0% 15.4% 16.7% 33.9%
3-Pt. FG% 25.0% 0% 0% 0% 10.0%
Free Throw% 100.0% 100.0% 25.0% 50.0% 62.5%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 53.8% 15.8% 50.0% 38.2%
3-Pt. FG% 42.9% 50.0% 0% 50.0% 31.6%
Free Throw% 100.0% 100.0% 83.3% 80.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 E'kemi Johnson* 4-15 0-4 2-2 0 0 0 3 10 0 1 1 6 27
#3 Zakensly Yabor* 2-16 0-0 2-4 0 1 1 3 6 3 2 0 2 35
#21 Kynaja Marshall* 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 7
#24 Makayla Robertson* 2-4 0-1 1-1 0 1 1 2 5 2 3 0 2 38
#30 Aniya Williams* 4-6 0-1 2-3 7 5 12 5 10 0 5 0 1 29
#4 Torletta Johnson 1-4 1-4 0-0 0 0 0 0 3 0 2 0 2 15
#12 Imari Humphrey 5-10 0-0 1-2 3 2 5 1 11 0 1 0 0 22
#23 Atrinde Scott 1-1 0-0 2-4 0 3 3 3 4 3 4 0 0 16
#25 Zaniya Colvin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 19-56 1-10 10-16 14 18 32 19 49 8 18 1 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jania Brooks* 2-7 0-0 3-4 4 6 10 3 7 0 0 1 3 34
#5 Nakyiah Walker* 8-17 3-9 4-4 2 2 4 3 23 5 7 1 3 40
#12 Christina Fulton* 4-13 0-0 8-9 2 7 9 1 16 3 4 0 0 35
#14 Alaysha Williams* 3-8 0-1 1-2 6 3 9 4 7 2 1 0 2 28
#32 ShiNiece Bell* 0-0 0-0 0-0 0 3 3 2 0 0 5 0 1 19
#1 Madi Middleton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#20 Baylon Middleton 4-10 3-9 0-0 1 1 2 0 11 2 2 0 0 36
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-55 6-19 16-19 16 25 41 13 64 12 20 2 9 199
* = Starter