Julian Murphy
10 Julian Murphy
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Ridgeland
-
- Position:
- C
-
- Year:
- R-Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ridgeland
-
- gp
- 36
-
- avg
- .400
-
- hr
- 0
-
- rbi
- 21
-
- r
- 29
-
- sb
- 5
Bio
COLLEGE
- Played the 2020 season as an MDCC freshman under Dan Rives
- Gained valuable experience behind the plate for the Trojans as a rookie, competing in 10 games out of 14 before the season ended due to COVID-19
- Had six hits, three RBI and two walks for a .200 batting average in his first season
HIGH SCHOOL
- Played at Ridgeland High School
- Chosen to the All-District first team and All-State second team
- Played in the 2018 Major League Baseball (MLB) Dream Series event
- Summer standout who was given the Batting Champion Award at the annual National Amateur Baseball Federation (NABF) World Series in 2019
- Lettered two seasons in football
- Named to the Academic All-State team
PERSONAL
- Graduate of Ridgeland High School in 2019
- Resides in Ridgeland
- Son of Sallee and Eric Murphy
- Nursing major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 28 |
| Plate appearances | 135 | 107 |
| At Bats | 120 | 95 |
| Runs | 29 | 21 |
| Hits | 48 | 36 |
| Doubles | 7 | 5 |
| Triples | 2 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 21 | 15 |
| Total bases | 59 | 45 |
| Walks | 8 | 6 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 0 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .400 | .379 |
| On Base Percentage | .452 | .430 |
| Slugging Percentage | .492 | .474 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Pearl River Community College | L, 6-3 |
| Apr 18 | at Pearl River Community College | L, 10-1 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | - | - | - | 4 |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | at Jones College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 6 | at Jones College | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 5 | 4 | 0 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 2 | 2 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 2 | 1 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 0 | 1 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 2 | 1 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 0 | 3 | 1 | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 3 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 3 | 4 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 1 | 4 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 1 | 5 | 1 | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 1 | 2 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 1 | 4 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 2 | 1 | 0 | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 1 | 3 | 0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 2 | 4 | 1 | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | 3 | .600 | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 14 | 12 | 1 | 1 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | 3 | 1 | .250 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 30 | 6 | 3 | 2 | - | - | - | 0 | 9 | .200 | .273 | .200 | 1 | - | - | - | - | - | - | 33 |
| 2020-21 | 36 | 120 | 48 | 21 | 8 | 7 | 2 | 0 | 9 | 13 | .400 | .452 | .492 | 5 | 2 | 0 | 2 | 5 | 2 | 2.50 | 135 |
| Total | 46 | 150 | 54 | 24 | 10 | 7 | 2 | 0 | 9 | 22 | .360 | .417 | .433 | 6 | 2 | 0 | 2 | 5 | 2 | 2.50 | 168 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 120 | 48 | 21 | 8 | 7 | 2 | 0 | 9 | 13 | .400 | .452 | .492 | 5 | 2 | 0 | 2 | 5 | 2 | 2.50 | 135 |
| Conference | 28 | 95 | 36 | 15 | 6 | 5 | 2 | 0 | 7 | 10 | .379 | .430 | .474 | 4 | 2 | 0 | 0 | 5 | 2 | 2.50 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 55 | 25 | 7 | 4 | 4 | 0 | 0 | 4 | 9 | .455 | .508 | .527 | 2 | 0 | 0 | 1 | 1 | 2 | 0.50 | 61 |
| Away | 20 | 65 | 23 | 14 | 4 | 3 | 2 | 0 | 5 | 4 | .354 | .405 | .462 | 3 | 2 | 0 | 1 | 4 | - | - | 74 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 60 | 32 | 14 | 3 | 5 | 1 | 0 | 6 | 5 | .533 | .576 | .650 | 3 | 0 | 0 | 2 | 1 | 2 | 0.50 | 66 |
| Losses | 21 | 60 | 16 | 7 | 5 | 2 | 1 | 0 | 3 | 8 | .267 | .333 | .333 | 2 | 2 | 0 | - | 4 | - | - | 69 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .571 | .600 | 1 | - | - | 1 | - | - | - | 7 |
| February | 6 | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .474 | .333 | 2 | 0 | 0 | 1 | 0 | - | - | 19 |
| March | 16 | 55 | 20 | 17 | 1 | 3 | 2 | 0 | 5 | 3 | .364 | .383 | .491 | 2 | 2 | 0 | - | 4 | - | - | 60 |
| April | 12 | 45 | 21 | 3 | 4 | 3 | 0 | 0 | 3 | 6 | .467 | .510 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 29 | 59 | 5 | 0 |
| Conference | 28 | 21 | 45 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 12 | 29 | 3 | 0 |
| Away | 20 | 17 | 30 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 19 | 39 | 4 | 0 |
| Losses | 21 | 10 | 20 | 1 | 0 |
| Month | |||||
| January | 2 | 4 | 3 | - | - |
| February | 6 | 1 | 5 | 0 | 0 |
| March | 16 | 11 | 27 | 3 | 0 |
| April | 12 | 13 | 24 | 2 | 0 |
