Davon Mims
gp
35
avg
.277
hr
0
rbi
17
r
23
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 27 |
| Plate appearances | 115 | 91 |
| At Bats | 94 | 76 |
| Runs | 23 | 19 |
| Hits | 26 | 22 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 11 |
| Total bases | 33 | 27 |
| Walks | 14 | 9 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 18 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .277 | .289 |
| On Base Percentage | .409 | .407 |
| Slugging Percentage | .351 | .355 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Pearl River Community College | L, 6-3 |
| Apr 18 | at Pearl River Community College | L, 10-1 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Meridian Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Jones College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Jones College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 1 | 0 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 1 | 0 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 1 | 5 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 2 | 0 | 1 | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 1 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 2 | 1 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 1 | 1 | 3 | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 1 | 2 | 2 | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 2 | 0 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 1 | 7 | 0 | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 35 | 94 | 26 | 17 | 14 | 5 | 1 | 0 | 6 | 18 | .277 | .409 | .351 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 115 |
| Total | 35 | 94 | 26 | 17 | 14 | 5 | 1 | 0 | 6 | 18 | .277 | .409 | .351 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 115 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 35 | 23 | 33 | 10 | 0 |
| Total | 35 | 23 | 33 | 10 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 35 | 56 | 55 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 35 | 56 | 55 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 94 | 26 | 17 | 14 | 5 | 1 | 0 | 6 | 18 | .277 | .409 | .351 | 7 | 0 | 0 | 0 | 0 | 2 | 0.00 | 115 |
| Conference | 27 | 76 | 22 | 11 | 9 | 3 | 1 | 0 | 4 | 16 | .289 | .407 | .355 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 40 | 14 | 8 | 6 | 3 | 0 | 0 | 3 | 7 | .350 | .480 | .425 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50 |
| Away | 20 | 54 | 12 | 9 | 8 | 2 | 1 | 0 | 3 | 11 | .222 | .354 | .296 | 3 | 0 | 0 | - | 0 | - | - | 65 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 45 | 16 | 14 | 9 | 4 | 0 | 0 | 4 | 10 | .356 | .517 | .444 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 | 60 |
| Losses | 20 | 49 | 10 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .204 | .291 | .265 | 1 | 0 | 0 | - | 0 | - | - | 55 |
| January | 2 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| February | 5 | 11 | 2 | 2 | 2 | 1 | - | - | 1 | 3 | .182 | .308 | .273 | - | - | - | - | - | - | - | 13 |
| March | 16 | 43 | 10 | 7 | 7 | 2 | 1 | 0 | 3 | 9 | .233 | .377 | .326 | 3 | 0 | 0 | - | 0 | - | - | 53 |
| April | 12 | 37 | 14 | 7 | 3 | 2 | 0 | 0 | 2 | 6 | .378 | .465 | .432 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 23 | 33 | 10 | 0 |
| Conference | 27 | 19 | 27 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 13 | 17 | 2 | 0 |
| Away | 20 | 10 | 16 | 8 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 16 | 20 | 7 | 0 |
| Losses | 20 | 7 | 13 | 3 | 0 |
| January | 2 | 2 | 0 | - | - |
| February | 5 | 2 | 3 | 1 | - |
| March | 16 | 10 | 14 | 6 | 0 |
| April | 12 | 9 | 16 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
