Gage Little
gp
36
avg
.496
hr
6
rbi
33
r
41
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 28 |
| Plate appearances | 148 | 116 |
| At Bats | 121 | 95 |
| Runs | 41 | 28 |
| Hits | 60 | 46 |
| Doubles | 16 | 11 |
| Triples | 0 | 0 |
| Home Runs | 6 | 3 |
| Runs Batted In | 33 | 25 |
| Total bases | 94 | 66 |
| Walks | 22 | 17 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .496 | .484 |
| On Base Percentage | .581 | .569 |
| Slugging Percentage | .777 | .695 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Pearl River Community College | L, 6-3 |
| Apr 18 | at Pearl River Community College | L, 10-1 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | at Jones College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Jones College | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 6 | 4 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 4 | 3 | 2 | 1 | 1 | - | 2 | 3 | 1 | .750 | .800 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 2 | 2 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | 1.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 5 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 3 | 4 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 2 | 4 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 1 | 4 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 2 | 5 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 1 | 4 | 0 | 1 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 1 | 4 | - | 1 |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 2 | 1 | 2 | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 2 | 4 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 1 | 1 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 1 | 4 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 3 | 10 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 1 | 3 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 3 | 2 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 2 | 3 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 2 | 6 | 0 | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 1 | 3 | 0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 3 | 7 | 1 | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Jones College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Hinds Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Holmes Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Itawamba Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Itawamba Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 17-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Meridian Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Itawamba Community College | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Itawamba Community College | L, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 6 | at Jones College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Jones College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Coahoma Community College | L, 8-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Coahoma Community College | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Hinds Community College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Hinds Community College | L, 12-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Holmes Community College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Holmes Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | East Central Community College | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Copiah-Lincoln Community College | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 15-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Holmes Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Southwest Mississippi Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Mississippi Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pearl River Community College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 15-14 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Northeast Mississippi Community College | W, 8-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | W, 16-15 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mississippi Gulf Coast Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 121 | 60 | 33 | 22 | 16 | 0 | 6 | 22 | 11 | .496 | .581 | .777 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | 148 |
| Total | 36 | 121 | 60 | 33 | 22 | 16 | 0 | 6 | 22 | 11 | .496 | .581 | .777 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | 148 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 36 | 41 | 94 | 5 | 2 |
| Total | 36 | 41 | 94 | 5 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 85 | 82 | 1 | 2 | 0 | .976 | 2 | 0 | 0 | - | 0 |
| Total | 36 | 85 | 82 | 1 | 2 | 0 | .976 | 2 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 121 | 60 | 33 | 22 | 16 | 0 | 6 | 22 | 11 | .496 | .581 | .777 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | 148 |
| Conference | 28 | 95 | 46 | 25 | 17 | 11 | 0 | 3 | 14 | 8 | .484 | .569 | .695 | 3 | 1 | 0 | 0 | 0 | 2 | 0.00 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 53 | 25 | 16 | 11 | 6 | 0 | 4 | 10 | 6 | .472 | .576 | .811 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 66 |
| Away | 20 | 68 | 35 | 17 | 11 | 10 | 0 | 2 | 12 | 5 | .515 | .585 | .750 | 2 | 1 | 0 | - | 0 | 1 | 0.00 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 54 | 28 | 17 | 15 | 8 | 0 | 5 | 13 | 4 | .519 | .629 | .944 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 70 |
| Losses | 21 | 67 | 32 | 16 | 7 | 8 | 0 | 1 | 9 | 7 | .478 | .538 | .642 | 3 | 1 | 0 | - | 0 | 1 | 0.00 | 78 |
| January | 2 | 5 | 5 | 5 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | 1 | - | - | - | - | - | - | 7 |
| February | 6 | 20 | 10 | 7 | 3 | 2 | 0 | 2 | 4 | 2 | .500 | .565 | .900 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| March | 16 | 56 | 27 | 10 | 8 | 4 | 0 | 2 | 6 | 4 | .482 | .552 | .661 | 2 | 1 | 0 | - | 0 | 1 | 0.00 | 67 |
| April | 12 | 40 | 18 | 11 | 10 | 7 | 0 | 2 | 9 | 5 | .450 | .569 | .775 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 41 | 94 | 5 | 2 |
| Conference | 28 | 28 | 66 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 20 | 43 | 2 | 1 |
| Away | 20 | 21 | 51 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 26 | 51 | 4 | 0 |
| Losses | 21 | 15 | 43 | 1 | 2 |
| January | 2 | 5 | 8 | - | - |
| February | 6 | 6 | 18 | 0 | 1 |
| March | 16 | 16 | 37 | 3 | 1 |
| April | 12 | 14 | 31 | 2 | 0 |
