John Barajas
2 John Barajas
-
- Height:
- 5' 9"
-
- Weight:
- 180
-
- Hometown:
- Alexandria, LA
-
- Position:
- Left Handed Pitcher/Centerfielder
-
- Year:
- Sophomore
-
- State:
- LA
-
- Bats/Throws:
- L/L
-
- High School:
- Alexandria High School
-
- app
- 7
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 9.2
-
- era
- 13.97
-
- whip
- 3.21
-
- k
- 6
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.2 | 6.0 |
| Hits | 23 | 19 |
| Runs | 23 | 20 |
| Earned Runs | 15 | 12 |
| Walks | 8 | 6 |
| Strikeouts | 6 | 6 |
| Strikeouts per Game | 5.59 | 9.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 3.21 | 4.17 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 47 | 35 |
| Batting Average Against | .489 | .543 |
| Earned Run Average | 13.97 | 18.00 |
| Wild pitches | 2 | 2 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | East Mississippi Community College | L, 9-2 |
| Apr 23 | East Mississippi Community College | L, 8-2 |
| Apr 26 | at Copiah-Lincoln Community College | L, 10-8 |
| Apr 26 | at Copiah-Lincoln Community College | L, 8-2 |
| Apr 29 | at Itawamba Community College | L, 18-4 |
| Apr 29 | at Itawamba Community College | L, 5-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Moberly Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | vs. National Park College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Copiah-Lincoln Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Copiah-Lincoln Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Southeastern Community College | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Holmes Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Coahoma Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Heartland Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Arkansas State University Mountain Home | L, 8-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at Hinds Community College | W, 16-10 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Mississippi Gulf Coast Community College | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Itawamba Community College | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 7 | Itawamba Community College | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Southwest Mississippi Community College | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Southwest Mississippi Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | at East Central Community College | L, 19-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at East Central Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Northwest Mississippi Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 18 | Northwest Mississippi Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Meridian Community College | L, 29-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Meridian Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Holmes Community College | L, 30-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Holmes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 23-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Northeast Mississippi Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 9-8 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | at Coahoma Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Coahoma Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Jones College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Jones College | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | East Mississippi Community College | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | East Mississippi Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Copiah-Lincoln Community College | L, 10-8 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Copiah-Lincoln Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at Itawamba Community College | L, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 29 | at Itawamba Community College | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Hinds Community College | - | - | - | - | - | |
| Oct 23 | vs. Coahoma Community College | - | - | - | - | - | |
| Oct 23 | vs. Southeast Arkansas College | - | - | - | - | - | |
| Feb 8 | vs. Moberly Area Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. National Park College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | |
| Feb 18 | Copiah-Lincoln Community College | L, 11-2 | - | - | - | - | - |
| Feb 18 | Copiah-Lincoln Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Southeastern Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Holmes Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Coahoma Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Heartland Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Arkansas State University Mountain Home | L, 8-5 | 1 | 0 | 3 | - | - |
| Mar 5 | at Hinds Community College | W, 16-10 | 1 | 2 | 5 | - | - |
| Mar 5 | vs. Mississippi Gulf Coast Community College | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 7 | Itawamba Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Itawamba Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 12 | Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Southwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at East Central Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at East Central Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Meridian Community College | L, 29-9 | - | - | - | - | - |
| Mar 22 | Meridian Community College | W, 6-3 | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 8-2 | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 6-0 | - | - | - | - | - |
| Apr 1 | at Holmes Community College | L, 30-5 | 1 | 0 | 0 | - | - |
| Apr 1 | at Holmes Community College | L, 12-2 | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 11-4 | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 23-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 18-1 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 6-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 9-8 | 1 | 1 | 4 | 1 | - |
| Apr 15 | at Coahoma Community College | W, 15-10 | - | - | - | - | - |
| Apr 15 | at Coahoma Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 18 | Jones College | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Jones College | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 23 | East Mississippi Community College | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 23 | East Mississippi Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Copiah-Lincoln Community College | L, 10-8 | 1 | 0 | 4 | - | - |
| Apr 26 | at Copiah-Lincoln Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Itawamba Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Itawamba Community College | L, 5-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Moberly Area Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. National Park College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Copiah-Lincoln Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Copiah-Lincoln Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Southeastern Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Holmes Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Coahoma Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Heartland Community College | L, 6-1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | - | .00 | - | 1.80 |
| Mar 1 | vs. Arkansas State University Mountain Home | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Hinds Community College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mississippi Gulf Coast Community College | L, 15-9 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | - | .00 | 1 | 1.50 |
| Mar 7 | Itawamba Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Itawamba Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Southwest Mississippi Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Southwest Mississippi Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at East Central Community College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at East Central Community College | L, 15-5 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 11-5 | 0 | 0 | 1.0 | 4 | 5 | 3 | 27.00 | 2 | 18.00 | - | 5.00 |
| Mar 22 | Meridian Community College | L, 29-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Meridian Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Holmes Community College | L, 30-5 | 0 | 0 | 2.2 | 10 | 9 | 3 | 10.13 | 3 | 10.13 | 1 | 4.50 |
| Apr 1 | at Holmes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 23-6 | 0 | 0 | 1.1 | 4 | 6 | 6 | 40.50 | - | .00 | - | 4.50 |
| Apr 9 | Northeast Mississippi Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Coahoma Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Coahoma Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jones College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jones College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | East Mississippi Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | East Mississippi Community College | L, 8-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 26 | at Copiah-Lincoln Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Copiah-Lincoln Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Itawamba Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Itawamba Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Moberly Area Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. National Park College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Arkansas State University - Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Copiah-Lincoln Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Copiah-Lincoln Community College | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southeastern Community College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Holmes Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Coahoma Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Heartland Community College | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | vs. Arkansas State University Mountain Home | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Hinds Community College | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Mississippi Gulf Coast Community College | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Itawamba Community College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Itawamba Community College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Southwest Mississippi Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Southwest Mississippi Community College | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at East Central Community College | L, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at East Central Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Northwest Mississippi Community College | L, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Meridian Community College | L, 29-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Meridian Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pearl River Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Holmes Community College | L, 30-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Holmes Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Northeast Mississippi Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hinds Community College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Coahoma Community College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Coahoma Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Jones College | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jones College | L, 19-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | East Mississippi Community College | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | East Mississippi Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Copiah-Lincoln Community College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Copiah-Lincoln Community College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Itawamba Community College | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Itawamba Community College | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 62 | 15 | 12 | 3 | 3 | 2 | 2 | 7 | 24 | .242 | .324 | .452 | 5 | 1 | - | - | 7 | 11 | 0.64 | 71 |
| 2024-25 | 30 | 65 | 14 | 13 | 5 | 5 | - | 2 | 7 | 20 | .215 | .293 | .385 | 3 | 2 | 1 | - | 11 | 12 | 0.92 | 76 |
| Total | 56 | 127 | 29 | 25 | 8 | 8 | 2 | 4 | 14 | 44 | .228 | .308 | .417 | 8 | 3 | 1 | - | 18 | 23 | 0.78 | 147 |
