|
Mississippi Delta Co at Northeast Mississipp - Booneville, MS 9/22/2022 - 07:00 PM |
|
|
Mississippi Delta Community College
0 |
Northeast Mississippi Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-4, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Northeast Mississippi Community College (2-2, 1-1) | 10 | 14 | 7 | 0 | 31 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Delta Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 10:12 |
Northeast Mississippi Community College
- Guy Gillespie 26 yd field goal.
Drive: 8 plays, 38 yards in 2:14. |
0 - 3 |
| 1 | 00:00 | Northeast Mississippi Community College - Guy Gillespie field goal attempt from 26 GOOD, clock 10:12. (Guy Gillespie kick is good). | 0 - 10 |
| 2 | 12:27 | Northeast Mississippi Community College - Carter Putt pass complete to Kris Sides for 26 yards to the MDCC00, TOUCHDOWN, clock 00:00. (Guy Gillespie kick is good). | 0 - 17 |
| 2 | 10:34 | Northeast Mississippi Community College - Carter Putt rush for 3 yards to the MDCC00, TOUCHDOWN, clock 12:27. (Guy Gillespie kick is good). | 0 - 24 |
| 3 | 11:21 | Northeast Mississippi Community College - Jarren Sanford punt 48 yards to the NEMCC21, Juwon Gaston return 79 yards to the MDCC00, TOUCHDOWN, clock 10:34. (Guy Gillespie kick is good). | 0 - 31 |
| Mississippi Delta Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 7 1 2 |
Passing Rushing Penalty |
6 12 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 113 | TOTAL OFFENSE | 343 |
| 55 2.1 |
Total Offensive Plays Average gain per play |
71 4.8 |
| 107 | NET YARDS PASSING | 140 |
| 11-21
5.1 5-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-32
4.4 1-2 1 |
| 6 | NET YARDS RUSHING | 203 |
| 34 0.2 |
Rushing Attempts Average gain per rush |
39 5.2 |
| 9-316 | PUNTS: Number-Yards | 2-79 |
| 35.1 | Average | 39.5 |
| 66 | TOTAL RETURN YARDS | 110 |
| 1-0 4-59 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-96 1-24 1--10 |
| 15-91 | PENALTIES: Number-Yards | 8-74 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 5-41 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1--10 |
| 28:46 | TIME OF POSSESSION | 31:14 |
Mississippi Delta Community College |
Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Marlon Brown | 8 | 4 | 12 | - | - | - | 1-7 | ||||
| 6 | Javian Gathright | 6 | 2 | 8 | - | - | - | - | 3 | |||
| 24 | CeDonte Miers | 6 | 1 | 7 | - | 1.5 - 5 | - | - | ||||
| 20 | Roman Hudnall | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Anthony Brown | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 35 | DeAnthony Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Jacobrain Eichleberger | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 9 | Jordan Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Jylon Davidson | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Javarius Sherrod | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Zalan Barrett | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Chardarius Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Jacob Franklin | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 51 | Markavius Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Austin Mitchell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2 | LaDarius Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Diancleef Pierrilus | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Braxton Cunningham | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 43 | 22 | 65 | 1 - 2 | 6 - 12 | 0-0 | 1-7 | 3 | ||||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Triston Newson | 6 | 4 | 10 | 2 - 18 | 2.5 - 18 | - | 1--10 | ||||
| 5 | Kenny Byrd | 4 | 3 | 7 | 1 - 8 | 1.5 - 9 | 1-0 | - | ||||
| 10 | Deonta Barnes | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 32 | Willie Latham, III | 4 | 1 | 5 | 1 - 8 | 2 - 16 | - | - | 1 | |||
| 94 | Javon Edwards | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 3 | Juwon Gaston | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | Steven Edwards | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Eddie Fisk, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | CJ Barney | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Rashad Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Clifton Young | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 90 | DQ Watkins | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Quae Shorty | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kris Sides | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Jordan Herring | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Gary Banks, II | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Vic Hollins | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | JD Nanney | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | DeQuan Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jenari Bell | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 50 | Darion Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kortlen Wilfawn | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Zach Crawford | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Taleeq Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | John Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Shaundell Carter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | Dorrian Smith | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 38 | 24 | 62 | 5 - 41 | 9 - 55 | 1 | 2-0 | 1--10 | 6 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1672 Weather: Partly Cloudy Temperature: 75 |
Referee: Loren "Bo" Bell Umpire: Ben Mattox Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Will Corban Field Judge: Gerald Lavender Side Judge: Tatum Brown |