|
MS Delta at Hinds - Raymond, MS 2025-09-17 - 06:35 |
|
|
Mississippi Delta Community College
0 |
Hinds Community College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-4) | 0 | 0 | 0 | 0 | 0 |
| Hinds Community College (3-1) | 7 | 27 | 7 | 7 | 48 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC19 | - Penalty(HCC) - Repeat Down and To Go |
| Hinds Community College at 15:00 | |
|---|---|
| 1st and 10 at HCC8 | Jaylon RUFFIN Carries(Hand Off) Tackled by Stanley Burrow for 4 yards |
| 2nd and 6 at HCC12 | Julius BRADLEY Carries(Hand Off) Tackled by Stanley Burrow for 1 yards |
| 3rd and 5 at HCC13 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 4th and 5 at HCC13 | - Penalty(MDCC) - First Down |
| 1st and 10 at HCC18 | Jaylon RUFFIN Passes to Julius BRADLEY INCOMPLETE |
| 2nd and 10 at HCC18 | Julius BRADLEY Carries(Hand Off) Tackled by Courtney Clark for 4 yards |
| 3rd and 6 at HCC22 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Tarrod Dickson for 12 yards |
| 1st and 10 at HCC34 | Julius BRADLEY Carries(Hand Off) Tackled by Jaquian Payton for 4 yards |
| 2nd and 6 at HCC38 | - Penalty(MDCC) - Repeat Down |
| 2nd and 1 at HCC43 | Jaylon RUFFIN Passes to Kiandre TERRY INCOMPLETE |
| 3rd and 1 at HCC43 | Jaylon RUFFIN Carries(Hand Off) Tackled by Troykee Butler, Za'Bauri Chandler for -2 yards |
| 4th and 3 at HCC41 | - Penalty(HCC) - Repeat Down |
| 4th and 8 at HCC36 | Punt by Ryan HARVEY from HCC 36 for 27 yards downed |
| 9 plays, 28 yards, 03:45 elapsed | |
| Mississippi Delta Community College at 11:15 | |
| 1st and 10 at MDCC37 | Chance Ross Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 7 yards |
| 2nd and 3 at MDCC44 | Chance Ross Carries(Hand Off) Tackled by Micah HAMPTON for 3 yards |
| 1st and 10 at MDCC47 | Evans Shippers Passes to Monclair Brave COMPLETE Tackled by Kaleb WASHINGTON for 7 yards |
| 2nd and 3 at HCC46 | Chance Ross Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 1 yards |
| 3rd and 2 at HCC45 | - Penalty(MDCC) - Repeat Down |
| 3rd and 7 at MDCC50 | Chance Ross Carries(Hand Off) Tackled by Jermar MCCARTER for 2 yards |
| 4th and 5 at HCC48 | Punt by Ceidrick Hunt from HCC 48 for 42 yards out of bounds |
| 5 plays, 15 yards, 03:19 elapsed | |
| Hinds Community College at 07:56 | |
| 1st and 10 at HCC6 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE Tackled by Demarian Kidd for 34 yards |
| 1st and 10 at HCC40 | Jaylon RUFFIN Carries(Hand Off) Tackled by Za'Bauri Chandler for -7 yards |
| 2nd and 17 at HCC33 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE out of bounds for 36 yards |
| 1st and 10 at MDCC31 | - Penalty(HCC) - Repeat Down |
| 1st and 15 at MDCC36 | BJ BLAKE Carries(Hand Off) Tackled by Jaquian Payton for -2 yards |
| 2nd and 17 at MDCC38 | Jaylon RUFFIN Passes to Robert PERRY INCOMPLETE |
| 3rd and 17 at MDCC38 | Jaylon RUFFIN Passes to DJ MILLER COMPLETE Tackled by Lacoyrius Branch for 17 yards |
| 1st and 10 at MDCC21 | Jaylon RUFFIN Carries(Hand Off) Tackled by Courtney Clark for -1 yards |
| 2nd and 11 at MDCC22 | Jaylon RUFFIN Passes to BJ BLAKE COMPLETE Tackled by Courtney Clark for 6 yards |
| 3rd and 5 at MDCC16 | BJ BLAKE Carries(Hand Off) Tackled by Stanley Burrow for 5 yards |
| 1st and 10 at MDCC11 | Jaylon RUFFIN Passes to DJ MILLER DROPPED |
| 2nd and 10 at MDCC11 | BJ BLAKE Carries(Hand Off) Tackled by Lacoyrius Branch for 2 yards |
| 3rd and 8 at MDCC9 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE TOUCHDOWN, clock 02:45 |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Delta Community College 0, Hinds Community College 7 | |
| 12 plays, 94 yards, 05:11 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 59 yards returned by Chance Ross Tackled by Jamaine LOGAN for 15 yards | |
| Mississippi Delta Community College at 02:45 | |
| 1st and 10 at MDCC21 | Evans Shippers Passes to Unknown INCOMPLETE |
| 2nd and 10 at MDCC21 | Evans Shippers Passes to Chance Ross COMPLETE Tackled by Jeremiah JAMES for 9 yards |
| 3rd and 1 at MDCC30 | Chance Ross Carries(Hand Off) Tackled by Zay LOWERY, Amarien BAILEY for -1 yards |
| 4th and 2 at MDCC29 | Punt by Ceidrick Hunt from MDCC 29 for 65 yards returned by Kevin BECKHAM Tackled by Kameron Williams for 13 yards |
| 3 plays, 8 yards, 01:46 elapsed | |
| Hinds Community College at 00:59 | |
| 1st and 10 at HCC19 | Geron JOHNSON Carries(Hand Off) Tackled by Jaquian Payton for 2 yards |
| 2nd and 8 at HCC21 | Julius BRADLEY Carries(Hand Off) Tackled by Jermaine McRoy for 6 yards |
| 3rd and 2 at HCC27 | Jaylon RUFFIN Carries(Hand Off) Tackled by Troykee Butler for 6 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at HCC33 | Jaylon RUFFIN Passes to Braishun FORBES INCOMPLETE |
| 2nd and 10 at HCC33 | Jaylon RUFFIN Passes to Nehemiah TAYLOR COMPLETE Tackled by Lacoyrius Branch for 5 yards |
| 3rd and 5 at HCC38 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 4th and 5 at HCC38 | Punt by Ryan HARVEY from HCC 38 for 22 yards out of bounds |
| 6 plays, 19 yards, 01:49 elapsed | |
| Mississippi Delta Community College at 14:10 | |
| 1st and 10 at MDCC40 | Jarrett Jasper Carries(Hand Off) Tackled by Jermar MCCARTER, RJ HALL for -1 yards |
| 2nd and 11 at MDCC39 | Evans Shippers Passes to Unknown INTERCEPTED by Jeremiah JAMES at the HCC 34 downed for 0 yards |
| 2 plays, -1 yards, 00:34 elapsed | |
| Hinds Community College at 13:36 | |
| 1st and 10 at HCC34 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 13:27 |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Delta Community College 0, Hinds Community College 14 | |
| 1 plays, 66 yards, 00:09 elapsed | |
| 1st and 10 at HCC35 | - Penalty(HCC) - Repeat Down and To Go |
| Kickoff by Ryan HARVEY from HCC 20 for 54 yards returned by Chance Ross Tackled by Quay THOMPSON for 20 yards | |
| Mississippi Delta Community College at 13:27 | |
| 1st and 10 at MDCC46 | Evans Shippers Passes to Unknown INTERCEPTED by Kaleb WASHINGTON at the HCC 39 out of bounds for 19 yards |
| 1 plays, 0 yards, 00:21 elapsed | |
| Hinds Community College at 13:06 | |
| 1st and 10 at MDCC42 | Jaylon RUFFIN Passes to Jaiden TURNIPSEED INCOMPLETE |
| 2nd and 10 at MDCC42 | Geron JOHNSON Carries(Hand Off) Tackled by Jaquian Payton for 19 yards |
| 1st and 10 at MDCC23 | Geron JOHNSON Carries(Hand Off) Tackled by Za'Bauri Chandler, Jaquian Payton for 0 yards |
| 2nd and 10 at MDCC23 | Jaylon RUFFIN Passes to Robert PERRY COMPLETE Tackled by Kieron Jones for 6 yards |
| 3rd and 4 at MDCC17 | - Penalty(MDCC) - First Down |
| 1st and 10 at MDCC12 | Jaylon RUFFIN Passes to Unknown BROKEN UP by Courtney Clark |
| 2nd and 10 at MDCC12 | Jaylon RUFFIN Passes to BJ BLAKE COMPLETE TOUCHDOWN, clock 11:22 |
| PAT Kick by Wyatt LONG NO Good | |
| Mississippi Delta Community College 0, Hinds Community College 20 | |
| 6 plays, 42 yards, 01:44 elapsed | |
| Kickoff by Ryan HARVEY from MDCC 35 for 35 yards for a Touchback | |
| Mississippi Delta Community College at 11:22 | |
| 1st and 10 at MDCC25 | Chance Ross Carries(Hand Off) Tackled by Noel GUERRERO for 3 yards |
| 2nd and 7 at MDCC28 | Timeout called by MDCC |
| 2nd and 7 at MDCC28 | Monclair Brave Carries(Hand Off) downed for 17 yards |
| 1st and 10 at MDCC45 | Chance Ross Carries(Hand Off) Tackled by Jeremiah JAMES for 0 yards |
| 2nd and 10 at MDCC45 | Evans Shippers Passes to Chance Ross COMPLETE Tackled by Zay LOWERY, Kevin BECKHAM for -1 yards |
| 3rd and 11 at MDCC44 | Evans Shippers Passes to Chance Ross COMPLETE Tackled by TJ GRANT for 3 yards |
| 4th and 8 at MDCC47 | Punt by Ceidrick Hunt from MDCC 47 for 43 yards returned by DJ HAIRSTON downed for 40 yards |
| 5 plays, 22 yards, 03:26 elapsed | |
| Hinds Community College at 07:56 | |
| 1st and 10 at HCC50 | Julius BRADLEY Carries(Hand Off) Tackled by Jermaine McRoy for 6 yards |
| 2nd and 4 at MDCC44 | Jaylon RUFFIN Carries(Hand Off) Tackled by Jamall Sapp for 9 yards |
| 1st and 10 at MDCC35 | - Penalty(MDCC) - Repeat Down |
| 1st and 5 at MDCC30 | Julius BRADLEY Carries(Hand Off) Tackled by Jaquian Payton for 7 yards |
| 1st and 10 at MDCC23 | Geron JOHNSON Carries(Hand Off) Tackled by Jaquian Payton for -1 yards |
| 2nd and 11 at MDCC24 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 3rd and 11 at MDCC24 | Jaylon RUFFIN Passes to Nehemiah TAYLOR COMPLETE Tackled by Lacoyrius Branch for 19 yards |
| 1st and 5 at MDCC5 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE TOUCHDOWN, clock 05:22 |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Delta Community College 0, Hinds Community College 27 | |
| 7 plays, 50 yards, 02:34 elapsed | |
| 1st and 10 at HCC35 | - Penalty(HCC) - Repeat Down and To Go |
| Kickoff by Ryan HARVEY from HCC 20 for 48 yards returned by Jarrett Jasper Tackled by Raymon MCKNEELY for 11 yards | |
| Mississippi Delta Community College at 05:22 | |
| 1st and 10 at MDCC43 | Evans Shippers Carries(Hand Off) fumble(LOST), recovered by Caleb BRYANT for -5 yards TOUCHDOWN, clock 05:02 |
| 1 plays, -5 yards, 00:20 elapsed | |
| Hinds Community College at 05:02 | |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Delta Community College 0, Hinds Community College 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 44 yards returned by Chance Ross Tackled by Emmanuel SUTTON for 21 yards | |
| Mississippi Delta Community College at 05:02 | |
| 1st and 10 at MDCC42 | Shamane Clark Carries(Hand Off) Tackled by Emmanuel SUTTON for 2 yards |
| 2nd and 8 at MDCC44 | Shamane Clark Carries(Hand Off) Tackled by Jermar MCCARTER for 1 yards |
| 3rd and 7 at MDCC45 | Evans Shippers Passes to Unknown INCOMPLETE |
| 4th and 7 at MDCC45 | - Penalty(MDCC) - Repeat Down |
| 4th and 12 at MDCC40 | Punt by Ceidrick Hunt from MDCC 40 for 53 yards returned by DJ HAIRSTON Tackled by Stanley Burrow for 17 yards |
| 3 plays, -2 yards, 01:46 elapsed | |
| Hinds Community College at 03:16 | |
| 1st and 10 at HCC24 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 2nd and 10 at HCC24 | Marvin MOORE Carries(Hand Off) Tackled by Za'Bauri Chandler for -1 yards |
| 3rd and 11 at HCC23 | Jaylon RUFFIN sacked. Tackled by Za'Bauri Chandler for -9 yards |
| 4th and 20 at HCC14 | Punt by Ryan HARVEY from HCC 14 for 39 yards faircatch by Mincer Minor IV |
| 3 plays, -10 yards, 01:16 elapsed | |
| Mississippi Delta Community College at 02:00 | |
| 1st and 10 at MDCC47 | Evans Shippers Passes to Jordan Smith INCOMPLETE |
| 2nd and 10 at MDCC47 | Chance Ross Carries(Hand Off) Tackled by Noel GUERRERO, Kevin BECKHAM for 1 yards |
| 3rd and 9 at MDCC48 | Evans Shippers Passes to Brandon Henderson COMPLETE Tackled by DJ HAIRSTON for 10 yards |
| 1st and 10 at HCC42 | Cayson Williams Carries(Hand Off) Tackled by UNKNOWN, Andre JACKSON for 5 yards |
| 2nd and 5 at HCC37 | Timeout called by HCC |
| 2nd and 5 at HCC37 | Evans Shippers Carries(Hand Off) out of bounds for 5 yards |
| 1st and 10 at HCC32 | Evans Shippers Passes to Dewayne Mosley BROKEN UP by DJ HAIRSTON |
| 2nd and 10 at HCC32 | Cayson Williams Carries(Hand Off) Tackled by Kevin BECKHAM for 6 yards |
| 3rd and 4 at HCC26 | Evans Shippers Passes to Monclair Brave INCOMPLETE |
| 4th and 4 at HCC26 | Ceidrick Hunt 45 yard Field Goal attempt missed Wide Right, clock 00:32 |
| 9 plays, 27 yards, 01:28 elapsed | |
| Hinds Community College at 00:32 | |
| 1st and 10 at HCC28 | Geron JOHNSON Carries(Hand Off) Tackled by Jamall Sapp for 6 yards |
| 2nd and 4 at HCC34 | Timeout called by HCC |
| 2nd and 4 at HCC34 | Jaylon RUFFIN Passes to Braishun FORBES INCOMPLETE |
| 3rd and 4 at HCC34 | Julius BRADLEY Carries(Hand Off) Tackled by Derald Spears for 12 yards |
| 1st and 10 at HCC46 | Jaylon RUFFIN Passes to Braishun FORBES BROKEN UP by Jermaine McRoy |
| 4 plays, 18 yards, 00:32 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Ryan HARVEY from HCC 35 for 52 yards returned by Chance Ross Tackled by Hayes DICKENS for 16 yards | |
| Mississippi Delta Community College at 15:00 | |
| 1st and 10 at MDCC29 | Cayson Williams Carries(Hand Off) Tackled by Caleb BRYANT for 3 yards |
| 2nd and 7 at MDCC32 | Evans Shippers Passes to Brandon Henderson INCOMPLETE |
| 3rd and 7 at MDCC32 | Evans Shippers Passes to Dewayne Mosley COMPLETE Tackled by DJ HAIRSTON for 11 yards |
| 1st and 10 at MDCC43 | Cayson Williams Carries(Hand Off) Tackled by Kaleb WASHINGTON for 12 yards |
| 1st and 10 at HCC45 | Evans Shippers Passes to Dewayne Mosley INCOMPLETE |
| 2nd and 10 at HCC45 | Chance Ross Carries(Hand Off) fumble(LOST), Forced by Jermar MCCARTER, recovered by Micah HAMPTON for -8 yards, Tackled by Jermar MCCARTER downed for 0 yards |
| 6 plays, 18 yards, 01:50 elapsed | |
| Hinds Community College at 13:10 | |
| 1st and 10 at MDCC47 | Raheem VANCE Passes to DJ MILLER COMPLETE Tackled by Courtney Clark for 3 yards |
| 2nd and 7 at MDCC44 | BJ BLAKE Carries(Hand Off) TOUCHDOWN, clock 12:33 |
| PAT Kick by Wyatt LONG GOOD. 38-point MACCC mercy rule in effect | |
| Mississippi Delta Community College 0, Hinds Community College 41 | |
| 2 plays, 47 yards, 00:37 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 59 yards returned by Jarrett Jasper Tackled by Quay THOMPSON for 24 yards | |
| Mississippi Delta Community College at 12:33 | |
| 1st and 10 at MDCC30 | Chance Ross Carries(Hand Off) Tackled by Emmanuel SUTTON, Noel GUERRERO for 3 yards |
| 2nd and 7 at MDCC33 | Evans Shippers Passes to Monclair Brave COMPLETE Tackled by Kevin BECKHAM for 15 yards |
| 1st and 10 at MDCC48 | Chance Ross Carries(Hand Off) Tackled by Emmanuel SUTTON for 0 yards |
| 2nd and 10 at MDCC48 | - Penalty(MDCC) - Repeat Down |
| 2nd and 25 at MDCC33 | Chance Ross Carries(Hand Off) Tackled by Jamaine LOGAN for 2 yards |
| 3rd and 23 at MDCC35 | Evans Shippers Carries(Hand Off) Tackled by Jalen OWENS for 1 yards |
| 4th and 22 at MDCC36 | Punt by Ceidrick Hunt from MDCC 36 for 33 yards faircatch by DJ HAIRSTON |
| 5 plays, 6 yards, 05:20 elapsed | |
| Hinds Community College at 07:13 | |
| 1st and 10 at HCC31 | - Penalty(HCC) - Repeat Down |
| 1st and 15 at HCC26 | Julius BRADLEY Carries(Hand Off) Tackled by Jamall Sapp for 8 yards |
| 2nd and 7 at HCC34 | Raheem VANCE Carries(Hand Off) Tackled by Courtney Clark for 3 yards |
| 3rd and 4 at HCC37 | Julius BRADLEY Carries(Hand Off) Tackled by Jermaine McRoy for 39 yards |
| 1st and 10 at MDCC24 | Raheem VANCE Carries(Hand Off) Tackled by Jamall Sapp for 1 yards |
| 2nd and 9 at MDCC23 | Raheem VANCE Carries(Hand Off) fumble(KEPT), recovered by Raheem VANCE for -3 yards downed for 0 yards |
| 3rd and 12 at MDCC26 | Raheem VANCE Passes to Jaylen KING BROKEN UP by Jermaine McRoy |
| 4th and 12 at MDCC26 | Raheem VANCE Passes to Robert PERRY INCOMPLETE |
| 7 plays, 43 yards, 04:27 elapsed | |
| Mississippi Delta Community College at 02:46 | |
| 1st and 10 at MDCC26 | Jarrett Jasper Carries(Hand Off) Tackled by Travis LAN for 2 yards |
| 2nd and 8 at MDCC28 | Jarrett Jasper Carries(Hand Off) Tackled by Quay THOMPSON, Jordan RANDLE for 4 yards |
| 3rd and 4 at MDCC32 | Evans Shippers Passes to Jordan Smith INCOMPLETE |
| 4th and 4 at MDCC32 | Punt by Ceidrick Hunt from MDCC 32 for 31 yards out of bounds |
| 3 plays, 6 yards, 02:46 elapsed | |
| back to top | |
|
4th
|
|
| Hinds Community College at 15:00 | |
| 1st and 10 at HCC37 | Geron JOHNSON Carries(Hand Off) Tackled by Shawn Gee for 7 yards |
| 2nd and 3 at HCC44 | Geron JOHNSON Carries(Hand Off) Tackled by Lakenrick Clancy for 2 yards |
| 3rd and 1 at HCC46 | Geron JOHNSON Carries(Hand Off) Tackled by Shawn Gee for 1 yards |
| 1st and 10 at HCC47 | Raheem VANCE Passes to Kamron SANDLIN COMPLETE Tackled by Johnnie Evans for -1 yards |
| 2nd and 11 at HCC46 | Raheem VANCE Passes to Braishun FORBES COMPLETE Tackled by Johnnie Evans for 10 yards |
| 3rd and 1 at MDCC44 | Geron JOHNSON Carries(Hand Off) Tackled by Jamall Sapp for 0 yards |
| 4th and 1 at MDCC44 | Geron JOHNSON Carries(Hand Off) Tackled by Shawn Gee for 3 yards |
| 1st and 10 at MDCC41 | Raheem VANCE Passes to Kiandre TERRY INCOMPLETE |
| 2nd and 10 at MDCC41 | Geron JOHNSON Carries(Hand Off) Tackled by Demarian Kidd for 15 yards |
| 1st and 10 at MDCC26 | Raheem VANCE Carries(Hand Off) Tackled by Jamall Sapp for 11 yards |
| 1st and 10 at MDCC15 | Raheem VANCE Carries(Hand Off) Tackled by Javen Mallett for 0 yards |
| 2nd and 10 at MDCC15 | Geron JOHNSON Carries(Hand Off) downed for 14 yards |
| 1st and 1 at MDCC1 | Geron JOHNSON Carries(Hand Off) TOUCHDOWN, clock 08:44 |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Delta Community College 0, Hinds Community College 48 | |
| 13 plays, 63 yards, 06:16 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 53 yards returned by Jarrett Jasper Tackled by Marvin MOORE for 17 yards | |
| Mississippi Delta Community College at 08:44 | |
| 1st and 10 at MDCC29 | Shamane Clark Carries(Hand Off) Tackled by Hayes DICKENS for 1 yards |
| 2nd and 9 at MDCC30 | Jarrett Jasper Carries(Hand Off) Tackled by Andre JACKSON, Hayes DICKENS for -1 yards |
| 3rd and 10 at MDCC29 | Evans Shippers Passes to Brandon Henderson COMPLETE Tackled by Trevionn MORTON for 34 yards |
| 1st and 10 at HCC37 | Evans Shippers Passes to Brandon Henderson COMPLETE Tackled by Clifton JOBE for -4 yards |
| 2nd and 14 at HCC41 | Evans Shippers Passes to Unknown INTERCEPTED by Keannan PALMER at the HCC 3 out of bounds for 26 yards |
| 5 plays, 30 yards, 05:34 elapsed | |
| Hinds Community College at 03:10 | |
| 1st and 10 at HCC29 | Marvin MOORE Carries(Hand Off) Tackled by Troykee Butler for 4 yards |
| 2nd and 6 at HCC33 | Marvin MOORE Carries(Hand Off) Tackled by Kameron Williams for 1 yards |
| 3rd and 5 at HCC34 | Marvin MOORE Carries(Hand Off) Tackled by Kameron Williams for 5 yards |
| 1st and 10 at HCC39 | Marvin MOORE Carries(Hand Off) Tackled by Johnnie Evans for 21 yards |
| 4 plays, 31 yards, 03:10 elapsed | |
| back to top | |