|
Mississippi Delta Community College at Coahoma Community College - Clarksdale, MS 10/30/2025 - 6:30 PM |
|
|
Mississippi Delta Community College
7 |
Coahoma Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (0-9, 0-6) | 0 | 0 | 7 | 0 | 7 |
| Coahoma Community College (1-8, 1-5) | 7 | 7 | 0 | 6 | 20 |
| Clarksdale, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MDCC35 | MDCC ball on MDCC35, clock 15:00. |
| Ceidrick Hunt kickoff 53 yards to the CCC12, Devonta Boyd return 15 yards to the CCC27 (Lamarion Brown). | |
| Coahoma Community College at 14:53 | |
|---|---|
| 1st and 10 at CCC27 | Coahoma Community College drive start at 14:53. |
| 1st and 10 at CCC27 | La'Zarious Penn rush for 7 yards to the CCC34 (Lacoyrius Branch). |
| 2nd and 3 at CCC34 | La'Zarious Penn rush for 54 yards to the MDCC12, out-of-bounds. |
| 1st and 10 at MDCC12 | Jamarian Claiborne rush for 9 yards to the MDCC03 (Stanley Burrow). |
| 2nd and 1 at MDCC03 | La'Zarious Penn rush for no gain to the MDCC03 (De'Undre Golden). |
| 3rd and 1 at MDCC03 | Jabari Watson rush for no gain to the MDCC03 (TEAM). |
| 4th and 1 at MDCC03 | Jabari Watson rush for 1 yard to the MDCC02 (De'Undre Golden). |
| 1st and Goal at MDCC02 | Jabari Watson rush for loss of 1 yard to the MDCC03 (Troykee Butler). |
| 2nd and Goal at MDCC03 | Jabari Watson pass complete to Ahmad Harris for 3 yards to the MDCC00, TOUCHDOWN, clock 11:02. |
| Andrew Harrison kick attempt good. | |
| Mississippi Delta Community College 0, Coahoma Community College 7 | |
| 8 plays, 73 yards, 03:51 elapsed | |
| Andrew Harrison kickoff 45 yards to the MDCC20, Jarrett Jasper return 6 yards to the MDCC26 (Drayten Norwood). | |
| Mississippi Delta Community College at 10:56 | |
| 1st and 10 at MDCC26 | Mississippi Delta Community College drive start at 10:56. |
| 1st and 10 at MDCC26 | Torian Foster rush for 4 yards to the MDCC30 (Kennland Lyons). |
| 2nd and 6 at MDCC30 | Mitchell Davis pass incomplete to Dewayne Mosley. |
| 3rd and 6 at MDCC30 | Torian Foster rush for 1 yard to the MDCC31 (Kyle Coleman). |
| 4th and 5 at MDCC31 | Ceidrick Hunt punt 32 yards to the CCC37, out-of-bounds. |
| 3 plays, 5 yards, 01:31 elapsed | |
| Coahoma Community College at 09:25 | |
| 1st and 10 at CCC37 | Coahoma Community College drive start at 09:25. |
| 1st and 10 at CCC37 | Jabari Watson pass incomplete to Luke Bolin. |
| 2nd and 10 at CCC37 | La'Zarious Penn rush for 2 yards to the CCC39 (Jermaine McRoy). |
| 3rd and 8 at CCC39 | Jabari Watson rush for 3 yards to the CCC42 (Jaquian Payton). |
| 4th and 5 at CCC42 | Austin Donaldson punt 39 yards to the MDCC19, fair catch by Mincer Minor IV. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Mississippi Delta Community College at 07:41 | |
| 1st and 10 at MDCC19 | Mississippi Delta Community College drive start at 07:41. |
| 1st and 10 at MDCC19 | Mitchell Davis rush for 27 yards to the MDCC46 (Kenyon Malone). |
| 1st and 10 at MDCC46 | Mitchell Davis pass complete to Dewayne Mosley for 9 yards to the CCC45 (Lester Westbrook). |
| 2nd and 1 at CCC45 | Torian Foster rush for 3 yards to the CCC42 (Arlanders Stovall). |
| 1st and 10 at CCC42 | Torian Foster rush for 2 yards to the CCC40 (Tristan Hill). |
| 2nd and 8 at CCC40 | Jarrett Jasper rush for 5 yards to the CCC35 (Tristan Hill). |
| 3rd and 3 at CCC35 | Jarrett Jasper rush for loss of 1 yard to the CCC36 (Tristan Hill). |
| 4th and 4 at CCC36 | Mitchell Davis rush for 8 yards to the CCC28. |
| 1st and 10 at CCC28 | Mitchell Davis pass incomplete. |
| 2nd and 10 at CCC28 | Mitchell Davis pass complete to Jarrett Jasper for 3 yards to the CCC25 (Tristan Hill). |
| 3rd and 7 at CCC25 | Mitchell Davis rush for 5 yards to the CCC20 (Arlanders Stovall), PENALTY MDCC holding 10 yards to the CCC35, NO PLAY. |
| 3rd and 17 at CCC35 | Mitchell Davis pass intercepted by Treyon Nelson at the CCC01, Treyon Nelson return 0 yards to the CCC01. |
| 10 plays, 46 yards, 05:14 elapsed | |
| Coahoma Community College at 02:27 | |
| 1st and 10 at CCC01 | Coahoma Community College drive start at 02:27. |
| 1st and 10 at CCC01 | Jabari Watson rush for 9 yards to the CCC10 (TEAM), out-of-bounds. |
| 2nd and 1 at CCC10 | La'Zarious Penn rush for 1 yard to the CCC11 (Evans Schippers). |
| 1st and 10 at CCC11 | La'Zarious Penn rush for 3 yards to the CCC14 (Troykee Butler). |
| 2nd and 7 at CCC14 | Jabari Watson pass complete to Jamarian Claiborne for 8 yards to the CCC22 (Tarrod Dickson). |
| 1st and 10 at CCC22 | Jamarian Claiborne rush for 5 yards to the CCC27 (TEAM). |
| 2nd and 5 at CCC27 | Jabari Watson rush for 15 yards to the CCC42 (Mincer Minor IV). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CCC42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CCC42 | Jabari Watson pass incomplete to Jaki Holmes. |
| 2nd and 10 at CCC42 | Jabari Watson pass incomplete. |
| 3rd and 10 at CCC42 | Jabari Watson pass complete to La'Zarious Penn for 7 yards to the CCC49 (Demarian Kidd). |
| 4th and 3 at CCC49 | Austin Donaldson punt 36 yards to the MDCC15, Darius Walker return 17 yards to the MDCC32 (Eddie George). |
| 9 plays, 48 yards, 03:49 elapsed | |
| Mississippi Delta Community College at 13:38 | |
| 1st and 10 at MDCC32 | Mississippi Delta Community College drive start at 13:38. |
| 1st and 10 at MDCC32 | Evans Schippers pass complete to Jarrett Jasper for loss of 3 yards to the MDCC29 (Arlanders Stovall; Kenyon Malone). |
| 2nd and 13 at MDCC29 | Evans Schippers pass complete to Jarrett Jasper for 9 yards to the MDCC38 (Christopher Davis). |
| 3rd and 4 at MDCC38 | Evans Schippers rush for loss of 3 yards to the MDCC35, fumble forced by Derrion Gould, fumble by Evans Schippers recovered by CCC Derrion Gould at MDCC35. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Coahoma Community College at 12:06 | |
| 1st and 10 at MDCC35 | Coahoma Community College drive start at 12:06. |
| 1st and 10 at MDCC35 | La'Zarious Penn rush for loss of 2 yards to the MDCC37 (Za'Bauri Chandler). |
| 2nd and 12 at MDCC37 | Jabari Watson sacked for loss of 8 yards to the MDCC45 (Javen Mallett). |
| 3rd and 20 at MDCC45 | Jabari Watson pass incomplete. |
| 4th and 20 at MDCC45 | Austin Donaldson punt 32 yards to the MDCC13, fair catch by Mincer Minor IV. |
| 3 plays, -10 yards, 01:44 elapsed | |
| Mississippi Delta Community College at 10:22 | |
| 1st and 10 at MDCC13 | Mississippi Delta Community College drive start at 10:22. |
| 1st and 10 at MDCC13 | Shamane Clark rush for no gain to the MDCC13 (TEAM). |
| 2nd and 10 at MDCC13 | Evans Schippers sacked for loss of 7 yards to the MDCC06 (Derrion Gould). |
| 3rd and 17 at MDCC06 | Mitchell Davis pass incomplete. |
| 4th and 17 at MDCC06 | Ceidrick Hunt punt 33 yards to the MDCC39, Brennan Gibson return -1 yards to the MDCC40. |
| 3 plays, -7 yards, 01:44 elapsed | |
| Coahoma Community College at 08:38 | |
| 1st and 10 at MDCC40 | Coahoma Community College drive start at 08:38. |
| 1st and 10 at MDCC40 | La'Zarious Penn rush for no gain to the MDCC40 (Javen Mallett). |
| 2nd and 10 at MDCC40 | Jabari Watson rush for loss of 3 yards to the MDCC43 (Javen Mallett). |
| 3rd and 13 at MDCC43 | Jabari Watson pass incomplete, PENALTY CCC holding 11 yards to the MDCC32, NO PLAY. |
| 1st and 10 at MDCC32 | Jabari Watson rush for 11 yards to the MDCC21 (Za'Bauri Chandler). |
| 1st and 10 at MDCC21 | La'Zarious Penn rush for no gain to the MDCC21 (TEAM). |
| 2nd and 10 at MDCC21 | Jamarian Claiborne rush for 5 yards to the MDCC16 (Troykee Butler). |
| 3rd and 5 at MDCC16 | Jamarian Claiborne rush for 16 yards to the MDCC00, TOUCHDOWN, clock 05:17. |
| Andrew Harrison kick attempt good. | |
| Mississippi Delta Community College 0, Coahoma Community College 14 | |
| 6 plays, 40 yards, 03:21 elapsed | |
| Andrew Harrison kickoff 45 yards to the MDCC20, Demarian Kidd return 19 yards to the MDCC39 (Jeremy Evins; Treyon Nelson). | |
| Mississippi Delta Community College at 05:10 | |
| 1st and 10 at MDCC39 | Mississippi Delta Community College drive start at 05:10. |
| 1st and 10 at MDCC39 | Shamane Clark rush for 6 yards to the MDCC45 (Antonio Gipson). |
| 2nd and 4 at MDCC45 | Mitchell Davis pass complete to Dewayne Mosley for 1 yard to the MDCC46 (Markell McCain). |
| 3rd and 3 at MDCC46 | Mitchell Davis rush for no gain to the MDCC46 (Ardavius Harris). |
| 4th and 3 at MDCC46 | PENALTY MDCC delay of game 5 yards to the MDCC41. |
| 4th and 8 at MDCC41 | Cayson Williams rush for 38 yards to the CCC21 (Brennan Gibson). |
| 1st and 10 at CCC21 | Jarrett Jasper rush for loss of 4 yards to the CCC25 (Derrion Gould; Ardavius Harris). |
| 2nd and 14 at CCC25 | Mitchell Davis pass incomplete. |
| 3rd and 14 at CCC25 | Evans Schippers pass complete to Brandon Henderson for 7 yards to the CCC18 (Ardavius Harris). |
| 4th and 7 at CCC18 | Ceidrick Hunt field goal attempt from 32 MISSED - wide left, spot at CCC20. |
| 8 plays, 43 yards, 04:20 elapsed | |
| Coahoma Community College at 00:50 | |
| 1st and 10 at CCC20 | Coahoma Community College drive start at 00:50. |
| 1st and 10 at CCC20 | La'Zarious Penn rush for 3 yards to the CCC23 (TEAM). |
| 1 plays, 3 yards, 00:50 elapsed | |
| 2nd and 7 at CCC23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCC23 | Start of 3rd quarter, clock 15:00. |
| Andrew Harrison kickoff 57 yards to the MDCC20, Lacoyrius Branch return 15 yards to the MDCC35 (Jaki Holmes). | |
| Mississippi Delta Community College at 14:54 | |
| 1st and 10 at MDCC35 | Mississippi Delta Community College drive start at 14:54. |
| 1st and 10 at MDCC35 | Evans Schippers pass incomplete to Dewayne Mosley. |
| 2nd and 10 at MDCC35 | Jarrett Jasper rush for 5 yards to the MDCC40 (TEAM). |
| 3rd and 5 at MDCC40 | Evans Schippers pass complete to Dewayne Mosley for 7 yards to the MDCC47 (Jeremy Evins). |
| 1st and 10 at MDCC47 | Jarrett Jasper rush for 1 yard to the MDCC48 (Jaden Gordon). |
| 2nd and 9 at MDCC48 | Evans Schippers pass complete to Jarrett Jasper for loss of 2 yards to the MDCC46 (Ardavius Harris). |
| 3rd and 11 at MDCC46 | Evans Schippers pass incomplete. |
| 4th and 11 at MDCC46 | Ceidrick Hunt punt 46 yards to the CCC08, downed. |
| 6 plays, 11 yards, 02:24 elapsed | |
| Coahoma Community College at 12:30 | |
| 1st and 10 at CCC08 | Coahoma Community College drive start at 12:30. |
| 1st and 10 at CCC08 | La'Zarious Penn rush for 2 yards to the CCC10 (TEAM). |
| 2nd and 8 at CCC10 | Jabari Watson pass incomplete. |
| 3rd and 8 at CCC10 | Jabari Watson rush for 15 yards to the CCC25 (Lacoyrius Branch). |
| 1st and 10 at CCC25 | La'Zarious Penn rush for 1 yard to the CCC26 (Lacoyrius Branch). |
| 2nd and 9 at CCC26 | Jabari Watson pass intercepted by Tarrod Dickson at the CCC40, Tarrod Dickson return 0 yards to the CCC40. |
| 5 plays, 18 yards, 02:15 elapsed | |
| Mississippi Delta Community College at 10:15 | |
| 1st and 10 at CCC40 | Mississippi Delta Community College drive start at 10:15. |
| 1st and 10 at CCC40 | Mitchell Davis pass incomplete. |
| 2nd and 10 at CCC40 | Mitchell Davis pass incomplete, PENALTY MDCC ineligible man down field 5 yards to the CCC45, NO PLAY. |
| 2nd and 15 at CCC45 | Mitchell Davis pass complete to Lacoyrius Branch for 40 yards to the CCC05 (Arlanders Stovall). |
| 1st and Goal at CCC05 | Mitchell Davis rush for 5 yards to the CCC00, TOUCHDOWN, clock 09:24. |
| Ceidrick Hunt kick attempt good. | |
| Mississippi Delta Community College 7, Coahoma Community College 14 | |
| 3 plays, 40 yards, 00:51 elapsed | |
| Ceidrick Hunt kickoff 36 yards to the CCC29, Isaac Day return 9 yards to the CCC38 (TEAM). | |
| Coahoma Community College at 09:17 | |
| 1st and 10 at CCC38 | Coahoma Community College drive start at 09:17. |
| 1st and 10 at CCC38 | Jabari Watson rush for loss of 3 yards to the CCC35 (Za'Bauri Chandler). |
| 2nd and 13 at CCC35 | Jabari Watson pass complete to Brennan Gibson for 11 yards to the CCC46 (Stanley Burrow). |
| 3rd and 2 at CCC46 | La'Zarious Penn rush for 14 yards to the MDCC40, out-of-bounds. |
| 1st and 10 at MDCC40 | La'Zarious Penn rush for 3 yards to the MDCC37 (Troykee Butler; Stanley Burrow). |
| 2nd and 7 at MDCC37 | PENALTY CCC personal foul (Justin Murry) 8 yards to the MDCC45. |
| 2nd and 15 at MDCC45 | Jamarian Claiborne rush for loss of 1 yard to the MDCC46 (Lacoyrius Branch). |
| 3rd and 16 at MDCC46 | La'Zarious Penn rush for 1 yard to the MDCC45 (Lacoyrius Branch). |
| 4th and 15 at MDCC45 | Jabari Watson rush for 31 yards to the MDCC14, out-of-bounds. |
| 1st and 10 at MDCC14 | La'Zarious Penn rush for loss of 7 yards to the MDCC21 (Courtney Clark). |
| 2nd and 17 at MDCC21 | Jabari Watson pass incomplete. |
| 3rd and 17 at MDCC21 | Jabari Watson pass complete to Brennan Gibson for 9 yards to the MDCC12, out-of-bounds. |
| 4th and 8 at MDCC12 | Andrew Harrison field goal attempt from 27 MISSED - wide right, spot at MDCC20. |
| 11 plays, 50 yards, 06:49 elapsed | |
| Mississippi Delta Community College at 02:28 | |
| 1st and 10 at MDCC20 | Mississippi Delta Community College drive start at 02:28. |
| 1st and 10 at MDCC20 | Mitchell Davis rush for loss of 2 yards to the MDCC18 (Arlanders Stovall). |
| 2nd and 12 at MDCC18 | Mitchell Davis pass complete to Dewayne Mosley for 7 yards to the MDCC25. |
| 3rd and 5 at MDCC25 | Mitchell Davis pass incomplete. |
| 4th and 5 at MDCC25 | Ceidrick Hunt punt 36 yards to the CCC39, downed. |
| 3 plays, 5 yards, 00:38 elapsed | |
| Coahoma Community College at 01:50 | |
| 1st and 10 at CCC39 | Coahoma Community College drive start at 01:50. |
| 1st and 10 at CCC39 | Jabari Watson rush for loss of 1 yard to the CCC38 (Lacoyrius Branch). |
| 2nd and 11 at CCC38 | Jabari Watson pass complete to Luke Bolin for 46 yards to the MDCC16 (Demarian Kidd). |
| 1st and 10 at MDCC16 | Jabari Watson sacked for loss of 5 yards to the MDCC21 (Jamall Sapp). |
| back to top | |
|
4th
|
|
| 2nd and 15 at MDCC21 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at MDCC21 | La'Zarious Penn rush for no gain to the MDCC21 (Lacoyrius Branch). |
| 3rd and 15 at MDCC21 | Jabari Watson rush for 3 yards to the MDCC18 (TEAM). |
| 4th and 12 at MDCC18 | Andrew Harrison field goal attempt from 33 GOOD, clock 13:39. |
| Mississippi Delta Community College 7, Coahoma Community College 17 | |
| 6 plays, 43 yards, 03:11 elapsed | |
| Andrew Harrison kickoff 48 yards to the MDCC17, Lacoyrius Branch return 6 yards to the MDCC23 (Drayten Norwood). | |
| Mississippi Delta Community College at 13:33 | |
| 1st and 10 at MDCC23 | Mississippi Delta Community College drive start at 13:33. |
| 1st and 10 at MDCC23 | Shamane Clark rush for 1 yard to the MDCC24 (Antonio Gipson). |
| 2nd and 9 at MDCC24 | Mitchell Davis pass incomplete. |
| 3rd and 9 at MDCC24 | Mitchell Davis pass complete to Jarrett Jasper for 1 yard to the MDCC25 (Anthony Hicks). |
| 4th and 8 at MDCC25 | Ceidrick Hunt punt 41 yards to the CCC34, fair catch by Brennan Gibson. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Coahoma Community College at 11:58 | |
| 1st and 10 at CCC34 | Coahoma Community College drive start at 11:58. |
| 1st and 10 at CCC34 | La'Zarious Penn rush for no gain to the CCC34 (TEAM), PENALTY MDCC face mask (Lacoyrius Branch) 15 yards to the CCC49, NO PLAY. |
| 1st and 10 at CCC49 | Jabari Watson rush for 4 yards to the MDCC47 (TEAM). |
| 2nd and 6 at MDCC47 | Jamarian Claiborne rush for no gain to the MDCC47 (Shamane Clark). |
| 3rd and 6 at MDCC47 | Jabari Watson pass complete to Luke Bolin for 10 yards to the MDCC37 (Demarian Kidd). |
| 1st and 10 at MDCC37 | Jabari Watson rush for loss of 5 yards to the MDCC42 (Lacoyrius Branch). |
| 2nd and 15 at MDCC42 | Jabari Watson rush for loss of 5 yards to the MDCC47 (Courtney Clark). |
| 3rd and 20 at MDCC47 | Jabari Watson pass incomplete, PENALTY CCC holding 0 yards to the MDCC47, NO PLAY. |
| 3rd and 20 at MDCC47 | Austin Donaldson punt 46 yards to the MDCC01, downed. |
| 5 plays, 19 yards, 03:41 elapsed | |
| Mississippi Delta Community College at 08:17 | |
| 1st and 10 at MDCC01 | Mississippi Delta Community College drive start at 08:17. |
| 1st and 10 at MDCC01 | Mitchell Davis pass complete to Monclair Brave for 2 yards to the MDCC03 (Kyle Coleman). |
| 2nd and 8 at MDCC03 | Mitchell Davis pass complete to Monclair Brave for 12 yards to the MDCC15. |
| 1st and 10 at MDCC15 | Mitchell Davis pass incomplete. |
| 2nd and 10 at MDCC15 | Mitchell Davis pass incomplete. |
| 3rd and 10 at MDCC15 | Mitchell Davis pass complete to Jarrett Jasper for no gain to the MDCC15 (Anthony Hicks), PENALTY MDCC unsportmanlike conduct (Javonte Fifer) 8 yards to the MDCC07, NO PLAY. |
| 4th and 18 at MDCC07 | Ceidrick Hunt punt 43 yards to the 50 yardline, fair catch by Brennan Gibson. |
| 4 plays, 6 yards, 01:41 elapsed | |
| Coahoma Community College at 06:36 | |
| 1st and 10 at CCC50 | Coahoma Community College drive start at 06:36. |
| 1st and 10 at CCC50 | Isaac Day rush for loss of 1 yard to the CCC49 (Za'Bauri Chandler). |
| 2nd and 11 at CCC49 | Jamarian Claiborne rush for 2 yards to the MDCC49 (Mitchell Davis). |
| 3rd and 9 at MDCC49 | Jabari Watson pass complete to Brennan Gibson for 14 yards to the MDCC35, out-of-bounds. |
| 1st and 10 at MDCC35 | Jabari Watson rush for 3 yards to the MDCC32 (Darius Walker). |
| 2nd and 7 at MDCC32 | Jabari Watson rush for 3 yards to the MDCC29 (TEAM), PENALTY CCC illegal formation 5 yards to the MDCC37, NO PLAY. |
| 2nd and 12 at MDCC37 | Jabari Watson rush for 6 yards to the MDCC31 (Za'Bauri Chandler), PENALTY MDCC horse collar tackle 20 yards to the MDCC17, NO PLAY. |
| 1st and 10 at MDCC17 | Jamarian Claiborne rush for no gain to the MDCC17 (Za'Bauri Chandler). |
| 2nd and 10 at MDCC17 | Jabari Watson rush for loss of 6 yards to the MDCC23 (Troykee Butler). |
| 3rd and 16 at MDCC23 | La'Zarious Penn rush for 3 yards to the MDCC20 (Troykee Butler). |
| 4th and 13 at MDCC20 | Austin Donaldson field goal attempt from 35 GOOD, clock 02:20. |
| Mississippi Delta Community College 7, Coahoma Community College 20 | |
| 8 plays, 30 yards, 04:16 elapsed | |
| Andrew Harrison kickoff 45 yards to the MDCC20, Darius Walker return 29 yards to the MDCC49 (Treyon Nelson), PENALTY MDCC 12 men on the field 24 yards to the MDCC25. | |
| Mississippi Delta Community College at 02:20 | |
| 1st and 10 at MDCC25 | Mitchell Davis pass incomplete. |
| 2nd and 10 at MDCC25 | Mitchell Davis pass complete to Jarrett Jasper for 2 yards to the MDCC27 (Anthony Hicks). |
| 3rd and 8 at MDCC27 | Mitchell Davis rush for no gain to the MDCC27 (Christopher Davis), out-of-bounds. |
| 4th and 8 at MDCC27 | Mitchell Davis pass incomplete. |
| 4 plays, 2 yards, 01:30 elapsed | |
| Coahoma Community College at 00:50 | |
| 1st and 10 at MDCC27 | Coahoma Community College drive start at 00:50. |
| 1st and 10 at MDCC27 | Jabari Watson rush for no gain to the MDCC27. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |