Latrell Carter
gp
19
pts/g
6.1
fg %
60.6
3pt %
0.0
ft %
78.4
reb/g
3.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 8 | 6 |
| Minutes | 377 | 217 |
| Minutes per game | 19.8 | 21.7 |
| FG | 43-71 | 20-36 |
| FG Pct | 60.6 | 55.6 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 29-37 | 22-27 |
| FT Pct | 78.4 | 81.5 |
| Off rebounds | 29 | 20 |
| Def rebounds | 43 | 26 |
| Total rebounds | 72 | 46 |
| Rebounds per game | 3.8 | 4.6 |
| Personal fouls | 49 | 29 |
| Disqualifications | 1 | 1 |
| Assists | 10 | 5 |
| Turnovers | 21 | 6 |
| Assist to turnover ratio | 0.5 | 0.8 |
| Steals | 4 | 3 |
| Blocks | 6 | 3 |
| Points | 115 | 62 |
| Points per game | 6.1 | 6.2 |
| Points per 40 min | 12.2 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hinds Community College | W, 83-79 | - | 32 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | at Copiah-Lincoln Community College | L, 84-76 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | at Hinds Community College | W, 85-59 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Faith Prep | W, 105-83 | - | 24 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 15 | vs. Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at East Central Community College | L, 96-79 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Pearl River Community College | L, 97-60 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 26 | Copiah-Lincoln Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | L, 69-65 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at East Mississippi Community College | L, 94-77 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Royal Ambassadors | W, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 95-81 | - | 22 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 14 | Holmes Community College | L, 76-54 | 1 | 30 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 17 | at Itawamba Community College | W, 77-69 | - | 32 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 22 | Northwest Mississippi Community College | W, 83-71 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 24 | at Northeast Mississippi Community College | L, 93-90 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | Coahoma Community College | L, 59-58 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 31 | East Mississippi Community College | L, 72-67 | - | 31 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| Feb 7 | at Holmes Community College | L, 81-78 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Itawamba Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | W, 94-93 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 18 | Northeast Mississippi Community College | W, 76-70 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Coahoma Community College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jones College | L, 78-73 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hinds Community College | W, 83-79 | - | 32 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 5 | at Copiah-Lincoln Community College | L, 84-76 | - | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 10 | at Hinds Community College | W, 85-59 | - | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 14 | vs. Faith Prep | W, 105-83 | - | 24 | 1 | 3 | 4 | 1 | 4 | 0 | 1 |
| Nov 15 | vs. Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at East Central Community College | L, 96-79 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Pearl River Community College | L, 97-60 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 26 | Copiah-Lincoln Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | L, 69-65 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | at East Mississippi Community College | L, 94-77 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 6 | Royal Ambassadors | W, 110-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 95-81 | - | 22 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jan 14 | Holmes Community College | L, 76-54 | 1 | 30 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jan 17 | at Itawamba Community College | W, 77-69 | - | 32 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 22 | Northwest Mississippi Community College | W, 83-71 | 1 | 20 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 24 | at Northeast Mississippi Community College | L, 93-90 | 1 | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | Coahoma Community College | L, 59-58 | 1 | 31 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Jan 31 | East Mississippi Community College | L, 72-67 | - | 31 | 3 | 4 | 7 | 2 | 0 | 1 | 1 |
| Feb 7 | at Holmes Community College | L, 81-78 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | Itawamba Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | W, 94-93 | 1 | 20 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Feb 18 | Northeast Mississippi Community College | W, 76-70 | 0 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Coahoma Community College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jones College | L, 78-73 | 1 | 28 | 4 | 0 | 4 | 3 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Meridian Community College | - | - | - | - | |
| Nov 1 | Hinds Community College | W, 83-79 | - | 2 | - | 0.0 |
| Nov 5 | at Copiah-Lincoln Community College | L, 84-76 | - | 3 | - | 0.0 |
| Nov 10 | at Hinds Community College | W, 85-59 | - | 2 | - | 0.0 |
| Nov 14 | vs. Faith Prep | W, 105-83 | - | 0 | - | 0.3 |
| Nov 15 | vs. Tennessee Prep | - | - | - | - | |
| Nov 19 | at East Central Community College | L, 96-79 | - | 1 | - | - |
| Nov 20 | vs. Pearl River Community College | L, 97-60 | - | 0 | - | 0.5 |
| Nov 26 | Copiah-Lincoln Community College | L, 92-90 | - | - | - | - |
| Nov 29 | Southwest Mississippi Community College | L, 69-65 | 1 | 4 | - | - |
| Dec 3 | at East Mississippi Community College | L, 94-77 | - | 2 | - | - |
| Dec 6 | Royal Ambassadors | W, 110-56 | - | - | - | - |
| Jan 3 | at Baton Rouge Community College | W, 68-63 | - | - | - | - |
| Jan 7 | at Southwest Mississippi Community College | L, 95-81 | - | 4 | - | 0.0 |
| Jan 14 | Holmes Community College | L, 76-54 | 1 | 4 | - | - |
| Jan 17 | at Itawamba Community College | W, 77-69 | - | 1 | - | 0.0 |
| Jan 22 | Northwest Mississippi Community College | W, 83-71 | 1 | 3 | 0 | 0.0 |
| Jan 24 | at Northeast Mississippi Community College | L, 93-90 | 1 | 3 | - | - |
| Jan 28 | Coahoma Community College | L, 59-58 | 1 | 3 | - | - |
| Jan 31 | East Mississippi Community College | L, 72-67 | - | 5 | 1 | - |
| Feb 7 | at Holmes Community College | L, 81-78 | 1 | 3 | - | - |
| Feb 11 | Itawamba Community College | W, 64-59 | - | - | - | - |
| Feb 14 | at Northwest Mississippi Community College | W, 94-93 | 1 | 4 | 0 | 2.0 |
| Feb 18 | Northeast Mississippi Community College | W, 76-70 | 0 | 1 | - | 1.0 |
| Feb 21 | at Coahoma Community College | L, 88-60 | - | - | - | - |
| Feb 26 | at Jones College | L, 78-73 | 1 | 4 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 19.8 | 2.3-3.7 | 0.0-0.1 | 1.5-1.9 | 6.1 |
| Conference | 10 | 21.7 | 2.0-3.6 | 0.0-0.0 | 2.2-2.7 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 23.9 | 2.1-3.6 | 0.0-0.0 | 2.3-2.9 | 6.6 |
| Away | 10 | 16.8 | 2.1-3.7 | 0.0-0.1 | 1.1-1.3 | 5.3 |
| Neutral | 2 | 21.0 | 3.5-4.5 | 0.0-0.0 | 1.0-2.0 | 8.0 |
| Wins | 7 | 20.4 | 2.6-3.9 | 0.0-0.0 | 1.4-2.0 | 6.6 |
| Losses | 12 | 19.5 | 2.1-3.7 | 0.0-0.1 | 1.6-1.9 | 5.8 |
| November | 7 | 15.7 | 2.0-3.0 | 0.0-0.0 | 0.3-0.6 | 4.3 |
| December | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 27.0 | 3.1-4.9 | 0.0-0.0 | 3.4-4.0 | 9.7 |
| February | 4 | 18.3 | 1.8-3.8 | 0.0-0.2 | 0.8-1.2 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 377 | 43-71 | 60.6 | 0-1 | 0.0 | 29-37 | 78.4 | 115 |
| Conference | 10 | 6 | 217 | 20-36 | 55.6 | 0-0 | - | 22-27 | 81.5 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 167 | 15-25 | 60.0 | 0-0 | - | 16-20 | 80.0 | 46 |
| Away | 10 | 4 | 168 | 21-37 | 56.8 | 0-1 | 0.0 | 11-13 | 84.6 | 53 |
| Neutral | 2 | - | 42 | 7-9 | 77.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Wins | 7 | 2 | 143 | 18-27 | 66.7 | 0-0 | - | 10-14 | 71.4 | 46 |
| Losses | 12 | 6 | 234 | 25-44 | 56.8 | 0-1 | 0.0 | 19-23 | 82.6 | 69 |
| November | 7 | 1 | 110 | 14-21 | 66.7 | 0-0 | - | 2-4 | 50.0 | 30 |
| December | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 4 | 189 | 22-34 | 64.7 | 0-0 | - | 24-28 | 85.7 | 68 |
| February | 4 | 3 | 73 | 7-15 | 46.7 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 377 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 217 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 168 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 143 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 234 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.5 | 2.3 | 3.8 | 0.5 | 1.1 | 0.2 | 0.3 |
| Conference | 10 | 2.0 | 2.6 | 4.6 | 0.5 | 0.6 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 3.1 | 4.7 | 0.4 | 0.6 | 0.3 | 0.1 |
| Away | 10 | 1.7 | 1.7 | 3.4 | 0.5 | 1.1 | 0.2 | 0.4 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 3.0 | 0.0 | 0.5 |
| Wins | 7 | 1.1 | 2.1 | 3.3 | 0.6 | 2.1 | 0.0 | 0.3 |
| Losses | 12 | 1.8 | 2.3 | 4.1 | 0.5 | 0.5 | 0.3 | 0.3 |
| November | 7 | 0.4 | 1.7 | 2.1 | 0.3 | 1.9 | 0.0 | 0.1 |
| December | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| January | 7 | 2.6 | 3.7 | 6.3 | 0.3 | 0.7 | 0.3 | 0.1 |
| February | 4 | 2.0 | 0.8 | 2.8 | 1.5 | 0.8 | 0.3 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 29 | 43 | 72 | 10 | 21 | 4 | 6 |
| Conference | 10 | 6 | 20 | 26 | 46 | 5 | 6 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 11 | 22 | 33 | 3 | 4 | 2 | 1 |
| Away | 10 | 4 | 17 | 17 | 34 | 5 | 11 | 2 | 4 |
| Neutral | 2 | - | 1 | 4 | 5 | 2 | 6 | 0 | 1 |
| Wins | 7 | 2 | 8 | 15 | 23 | 4 | 15 | 0 | 2 |
| Losses | 12 | 6 | 21 | 28 | 49 | 6 | 6 | 4 | 4 |
| November | 7 | 1 | 3 | 12 | 15 | 2 | 13 | 0 | 1 |
| December | 1 | - | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| January | 7 | 4 | 18 | 26 | 44 | 2 | 5 | 2 | 1 |
| February | 4 | 3 | 8 | 3 | 11 | 6 | 3 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |