Tillian Hutton
gp
12
pts/g
1.3
fg %
21.1
3pt %
14.3
ft %
63.6
reb/g
0.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 0 | 0 |
| Minutes | 101 | 51 |
| Minutes per game | 7.8 | 8.5 |
| FG | 4-19 | 0-6 |
| FG Pct | 21.1 | 0.0 |
| 3PT | 1-7 | 0-3 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 7-11 | 4-6 |
| FT Pct | 63.6 | 66.7 |
| Off rebounds | 2 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 0.4 | 0.2 |
| Personal fouls | 11 | 7 |
| Disqualifications | - | - |
| Assists | 6 | 4 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 5 | 3 |
| Blocks | 0 | 0 |
| Points | 16 | 4 |
| Points per game | 1.2 | 0.7 |
| Points per 40 min | 6.3 | 3.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at East Mississippi Community College | L, 77-66 |
| Feb 6 | Holmes Community College | L, 74-66 |
| Feb 10 | at Itawamba Community College | L, 75-65 |
| Feb 13 | Northwest Mississippi Community College | W, 83-76 |
| Feb 17 | at Northeast Mississippi Community College | L, 77-69 |
| Feb 20 | Coahoma Community College | W, 72-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | IJN Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Hinds Community College | L, 79-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. CM Prep | W, 107-76 | - | 4 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 9 | vs. Southwest Mississippi Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Copiah-Lincoln Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hinds Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Faith Prep | W, 106-93 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | vs. Tennessee Prep | W, 87-73 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Baton Rouge Community College | W, 71-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | RA Prep | W, 84-54 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 4 | at Copiah-Lincoln Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | East Mississippi Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Mississippi Community College | L, 79-73 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 13 | at Holmes Community College | L, 78-56 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Itawamba Community College | L, 74-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Northwest Mississippi Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northeast Mississippi Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coahoma Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at East Mississippi Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holmes Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 75-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Northwest Mississippi Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northeast Mississippi Community College | L, 77-69 | 0 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Feb 20 | Coahoma Community College | W, 72-62 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | IJN Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Hinds Community College | L, 79-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. CM Prep | W, 107-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Southwest Mississippi Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Copiah-Lincoln Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hinds Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Faith Prep | W, 106-93 | - | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Nov 21 | vs. Tennessee Prep | W, 87-73 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 25 | Baton Rouge Community College | W, 71-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | RA Prep | W, 84-54 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | at Copiah-Lincoln Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | East Mississippi Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Mississippi Community College | L, 79-73 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Holmes Community College | L, 78-56 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | Itawamba Community College | L, 74-58 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | at Northwest Mississippi Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northeast Mississippi Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Coahoma Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at East Mississippi Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holmes Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 75-65 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | Northwest Mississippi Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northeast Mississippi Community College | L, 77-69 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 20 | Coahoma Community College | W, 72-62 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | IJN Prep | - | - | - | - | |
| Oct 18 # | at Meridian Community College | - | - | - | - | |
| Nov 4 | vs. Hinds Community College | L, 79-78 | - | 0 | - | 0.0 |
| Nov 8 | vs. CM Prep | W, 107-76 | - | 0 | - | - |
| Nov 9 | vs. Southwest Mississippi Community College | L, 78-73 | - | - | - | - |
| Nov 11 | Copiah-Lincoln Community College | W, 75-74 | - | - | - | - |
| Nov 18 | Hinds Community College | L, 72-63 | - | - | - | - |
| Nov 20 | vs. Faith Prep | W, 106-93 | - | 1 | - | 0.3 |
| Nov 21 | vs. Tennessee Prep | W, 87-73 | - | 0 | - | 1.0 |
| Nov 25 | Baton Rouge Community College | W, 71-54 | - | 0 | - | - |
| Nov 26 | RA Prep | W, 84-54 | - | 1 | - | - |
| Dec 4 | at Copiah-Lincoln Community College | W, 70-66 | - | - | - | - |
| Dec 9 | East Mississippi Community College | L, 63-57 | - | - | - | - |
| Jan 6 | at Southwest Mississippi Community College | L, 79-73 | - | 2 | - | - |
| Jan 13 | at Holmes Community College | L, 78-56 | - | 0 | - | 0.0 |
| Jan 16 | Itawamba Community College | L, 74-58 | - | 1 | - | 0.0 |
| Jan 21 | at Northwest Mississippi Community College | L, 73-66 | - | - | - | - |
| Jan 23 | Northeast Mississippi Community College | W, 79-73 | - | - | - | - |
| Jan 27 | at Coahoma Community College | L, 83-78 | - | - | - | - |
| Jan 30 | at East Mississippi Community College | L, 77-66 | - | - | - | - |
| Feb 6 | Holmes Community College | L, 74-66 | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 75-65 | - | 1 | - | - |
| Feb 13 | Northwest Mississippi Community College | W, 83-76 | - | - | - | - |
| Feb 17 | at Northeast Mississippi Community College | L, 77-69 | 0 | 2 | - | 1.0 |
| Feb 20 | Coahoma Community College | W, 72-62 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 12 | 7.9 | 0.3-1.6 | 0.1-0.6 | 0.6-0.9 | 1.3 |
| Total | 12 | 7.9 | 0.3-1.6 | 0.1-0.6 | 0.6-0.9 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 95 | 4-19 | 21.1 | 1-7 | 14.3 | 7-11 | 63.6 | 16 |
| Total | 12 | 0 | 95 | 4-19 | 21.1 | 1-7 | 14.3 | 7-11 | 63.6 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 95 | 7.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 12 | 95 | 7.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 0.4 | 0.0 |
| Total | 12 | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 2 | 3 | 5 | 5 | 11 | 5 | 0 |
| Total | 12 | 0 | 2 | 3 | 5 | 5 | 11 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 7.9 | 0.3-1.6 | 0.1-0.6 | 0.6-0.9 | 1.3 |
| Conference | 5 | 9.0 | 0.0-1.2 | 0.0-0.6 | 0.8-1.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.8 | 0.2-1.2 | 0.0-0.5 | 0.0-0.2 | 0.5 |
| Away | 4 | 11.8 | 0.0-1.5 | 0.0-0.8 | 1.2-2.0 | 1.3 |
| Neutral | 4 | 6.3 | 0.8-2.0 | 0.2-0.5 | 0.5-0.5 | 2.3 |
| Wins | 6 | 7.3 | 0.7-2.2 | 0.2-0.7 | 0.3-0.5 | 1.8 |
| Losses | 6 | 8.5 | 0.0-1.0 | 0.0-0.5 | 0.8-1.3 | 0.8 |
| November | 6 | 6.0 | 0.7-2.0 | 0.2-0.5 | 0.3-0.5 | 1.8 |
| January | 3 | 9.3 | 0.0-0.7 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| February | 3 | 10.3 | 0.0-1.7 | 0.0-1.0 | 1.3-2.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 95 | 4-19 | 21.1 | 1-7 | 14.3 | 7-11 | 63.6 | 16 |
| Conference | 5 | 0 | 45 | 0-6 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Away | 4 | 0 | 47 | 0-6 | 0.0 | 0-3 | 0.0 | 5-8 | 62.5 | 5 |
| Neutral | 4 | - | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Wins | 6 | - | 44 | 4-13 | 30.8 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Losses | 6 | 0 | 51 | 0-6 | 0.0 | 0-3 | 0.0 | 5-8 | 62.5 | 5 |
| November | 6 | - | 36 | 4-12 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| January | 3 | - | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| February | 3 | 0 | 31 | 0-5 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 95 | 7.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 0.4 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.6 | 1.2 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.8 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 |
| Neutral | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 1.3 | 0.5 | 0.0 |
| Wins | 6 | 0.3 | 0.3 | 0.7 | 0.5 | 0.8 | 0.5 | 0.0 |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 1.0 | 0.3 | 0.0 |
| November | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.3 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 2 | 3 | 5 | 5 | 11 | 5 | 0 |
| Conference | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Away | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Neutral | 4 | - | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Wins | 6 | - | 2 | 2 | 4 | 3 | 5 | 3 | 0 |
| Losses | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| November | 6 | - | 2 | 2 | 4 | 2 | 5 | 2 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| February | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |