Sara Bess Morgan
16 Sara Bess Morgan
-
- Hometown:
- Cleveland
-
- Position:
- Left Handed Pitcher
-
- Year:
- Freshman
-
- State:
- MS
-
- Bats/Throws:
- L/L
-
- High School:
- Cleveland Central High School
-
- gp
- 39
-
- avg
- .107
-
- hr
- -
-
- rbi
- 5
-
- r
- 4
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 25 |
| Plate appearances | 81 | 58 |
| At Bats | 75 | 52 |
| Runs | 4 | 4 |
| Hits | 8 | 7 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 3 |
| Total bases | 8 | 7 |
| Walks | 5 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .107 | .135 |
| On Base Percentage | .173 | .224 |
| Slugging Percentage | .107 | .135 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Northeast Mississippi Community College | L, 4-1 |
| Apr 25 | at Northeast Mississippi Community College | L, 8-0 |
| Apr 29 | at Meridian Community College | L, 11-3 |
| Apr 29 | at Meridian Community College | L, 10-6 |
| Apr 30 | at East Central Community College | L, 13-0 |
| Apr 30 | at East Central Community College | L, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southern Arkansas University Tech | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Arkansas University Tech | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at South Arkansas Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 11 | at South Arkansas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at National Park College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | at National Park College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | South Arkansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | South Arkansas Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Lincoln Trail College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Three Rivers Community College - MO | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Southwest Tennessee Community College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Southwest Tennessee Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 7-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Southwest Tennessee Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Kirkwood Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Northeast Mississippi Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Itawamba Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Itawamba Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Pearl River Community College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Pearl River Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Northwest Mississippi Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Northwest Mississippi Community College | L, 7-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Southwest Mississippi Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Southwest Mississippi Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Copiah-Lincoln Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Copiah-Lincoln Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Holmes Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Holmes Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Coahoma Community College | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Coahoma Community College | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Hinds Community College | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Hinds Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Itawamba Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Itawamba Community College | L, 18-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Jones College | L, 22-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Jones College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 25 | at Northeast Mississippi Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Northeast Mississippi Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | at Meridian Community College | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 29 | at Meridian Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at East Central Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at East Central Community College | L, 11-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Southern Arkansas University Tech | L, 7-5 | - | - | - | - | - |
| Feb 6 | at Southern Arkansas University Tech | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at South Arkansas Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at South Arkansas Community College | L, 5-4 | - | - | - | - | - |
| Feb 12 | at National Park College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at National Park College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | South Arkansas Community College | W, 2-1 | - | - | - | - | - |
| Feb 14 | South Arkansas Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Lincoln Trail College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Three Rivers Community College - MO | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Southwest Tennessee Community College | L, 11-3 | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 11-1 | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 8-2 | - | - | - | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Kirkwood Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Northeast Mississippi Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Itawamba Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-2 | - | - | - | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-0 | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-2 | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Pearl River Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Pearl River Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| Mar 25 | at Southwest Mississippi Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Southwest Mississippi Community College | L, 16-1 | 1 | 1 | 0 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Coahoma Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Coahoma Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Hinds Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Hinds Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Itawamba Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Itawamba Community College | L, 18-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Jones College | L, 22-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Jones College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Northeast Mississippi Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Northeast Mississippi Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Meridian Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 29 | at Meridian Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at East Central Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at East Central Community College | L, 11-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southern Arkansas University Tech | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Arkansas University Tech | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at South Arkansas Community College | L, 7-0 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | - | .00 | - | 1.80 |
| Feb 11 | at South Arkansas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at National Park College | L, 11-0 | 1 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | - | .00 | - | 6.00 |
| Feb 12 | at National Park College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | South Arkansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | South Arkansas Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Lincoln Trail College | L, 8-4 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 5.25 | - | .75 |
| Feb 20 | vs. Three Rivers Community College - MO | L, 13-1 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | - | .00 | - | 1.50 |
| Feb 21 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Southwest Tennessee Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 6-2 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | .00 | - | 4.00 |
| Mar 4 | vs. Kirkwood Community College | L, 11-2 | 1 | 0 | 0 | 1.1 | 4 | 5 | 5 | 26.25 | - | .00 | - | 6.00 |
| Mar 4 | at Northeast Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Itawamba Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pearl River Community College | L, 15-0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 18 | Pearl River Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 12-2 | 1 | 0 | 0 | 3.2 | 6 | 5 | 3 | 5.73 | 3 | 5.73 | - | 1.64 |
| Mar 21 | Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 1 | 7.0 | 11 | 7 | 5 | 5.00 | 1 | 1.00 | 2 | 1.57 |
| Mar 25 | at Southwest Mississippi Community College | L, 11-3 | 1 | 0 | 0 | 2.2 | 5 | 5 | 2 | 5.25 | 1 | 2.63 | - | 2.25 |
| Mar 25 | at Southwest Mississippi Community College | L, 16-1 | 1 | 0 | 0 | 1.1 | 6 | 6 | 5 | 26.25 | 1 | 5.25 | - | 5.25 |
| Apr 1 | Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 15-0 | 1 | 0 | 0 | 3.0 | 9 | 9 | 6 | 14.00 | 0 | .00 | - | 3.33 |
| Apr 4 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Holmes Community College | L, 3-1 | 1 | 0 | 1 | 6.0 | 7 | 3 | 3 | 3.50 | 0 | .00 | 1 | 1.17 |
| Apr 12 | Coahoma Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Coahoma Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | INF | 0 | .00 | - | - |
| Apr 15 | Hinds Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Hinds Community College | L, 8-7 | 1 | 0 | 0 | 7.0 | 10 | 8 | 8 | 8.00 | 0 | .00 | - | 1.71 |
| Apr 18 | Itawamba Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Itawamba Community College | L, 18-3 | 1 | 0 | 0 | 5.0 | 14 | 14 | 9 | 12.60 | 2 | 2.80 | - | 3.20 |
| Apr 20 | Jones College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Jones College | L, 13-0 | 1 | 0 | 1 | 5.0 | 17 | 13 | 9 | 12.60 | 0 | .00 | 2 | 4.20 |
| Apr 25 | at Northeast Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Northeast Mississippi Community College | L, 8-0 | 1 | 0 | 1 | 1.1 | 7 | 4 | 4 | 21.00 | 0 | .00 | 1 | 5.25 |
| Apr 29 | at Meridian Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Meridian Community College | L, 10-6 | 1 | 0 | 0 | 6.0 | 9 | 10 | 4 | 4.67 | 3 | 3.50 | - | 2.17 |
| Apr 30 | at East Central Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at East Central Community College | L, 11-2 | 1 | 0 | 1 | 4.0 | 9 | 11 | 6 | 10.50 | 1 | 1.75 | 1 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Southern Arkansas University Tech | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Arkansas University Tech | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at South Arkansas Community College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at South Arkansas Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at National Park College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at National Park College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | South Arkansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | South Arkansas Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Lincoln Trail College | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Three Rivers Community College - MO | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Southwest Tennessee Community College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Southwest Tennessee Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mississippi Gulf Coast Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Southwest Tennessee Community College | L, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Kirkwood Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Northeast Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Itawamba Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Itawamba Community College | L, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Mississippi Gulf Coast Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at East Mississippi Community College | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Pearl River Community College | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Pearl River Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Southwest Mississippi Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Southwest Mississippi Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Holmes Community College | L, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Coahoma Community College | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | Coahoma Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Hinds Community College | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Hinds Community College | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Itawamba Community College | L, 8-0 | 1 | 15 | 11 | 1 | 3 | - | .800 | 1 | - | - | - | - |
| Apr 18 | Itawamba Community College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Jones College | L, 22-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 20 | Jones College | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Northeast Mississippi Community College | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Northeast Mississippi Community College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | at Meridian Community College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Meridian Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at East Central Community College | L, 13-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at East Central Community College | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
