Takiya Shaw
gp
47
avg
.302
hr
1
rbi
8
r
31
sb
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 25 |
| Plate appearances | 161 | 79 |
| At Bats | 149 | 71 |
| Runs | 31 | 11 |
| Hits | 45 | 17 |
| Doubles | 4 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 2 |
| Total bases | 54 | 21 |
| Walks | 8 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 21 | 7 |
| Caught Stealing | 3 | 1 |
| Batting Average | .302 | .239 |
| On Base Percentage | .342 | .299 |
| Slugging Percentage | .362 | .296 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(John Melvin University) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(LSU-A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Grambling State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at University of Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Kilgore College | L, 15-9 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Kilgore College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | at Arkansas State-Newport | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Arkansas State-Newport | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Jackson State Community College | L, 10-8 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 7 | Jackson State Community College | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Bevill State Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Bevill State Community College | L, 10-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Jackson State Community College | L, 18-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | at Jackson State Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Olney Central College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 17 | Olney Central College | W, 11-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Holmes Community College | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Holmes Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Arkansas State-Newport | W, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Arkansas State-Newport | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Bevill State Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Bevill State Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Rust College | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Rust College | W, 16-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Itawamba Community College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Itawamba Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Mississippi Community College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Southwest Mississippi Community College | L, 12-7 | 1 | 4 | 2 | 0 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | East Central Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | East Central Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Northwest Mississippi Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 18 | at Northwest Mississippi Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Meridian Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Meridian Community College | L, 12-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | National Park College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | National Park College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Pearl River Community College | L, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Pearl River Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Holmes Community College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Holmes Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 8 | at Northeast Mississippi Community College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Hinds Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Hinds Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jones College | L, 17-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Jones College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at East Mississippi Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at East Mississippi Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Copiah-Lincoln Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | |
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(John Melvin University) | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(LSU-A) | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | |
| Oct 27 # | Lemoyne-Owen | - | - | - | - | - | |
| Nov 1 # | at Grambling State University | - | - | - | - | - | |
| Nov 3 # | at University of Arkansas-Pine Bluff | - | - | - | - | - | |
| Jan 24 | at Kilgore College | L, 15-9 | 1 | 3 | 3 | - | - |
| Jan 24 | at Kilgore College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Arkansas State-Newport | L, 11-3 | 1 | 0 | 1 | - | 1 |
| Feb 4 | at Arkansas State-Newport | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 7 | Jackson State Community College | L, 10-8 | 1 | 0 | 3 | 1 | - |
| Feb 7 | Jackson State Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 8 | Bevill State Community College | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Bevill State Community College | L, 10-8 | 1 | 2 | 3 | - | - |
| Feb 14 | at Jackson State Community College | L, 18-0 | 1 | 0 | 2 | - | - |
| Feb 14 | at Jackson State Community College | L, 12-4 | 1 | 0 | 1 | 1 | - |
| Feb 17 | Olney Central College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 17 | Olney Central College | W, 11-4 | 1 | 2 | 3 | - | - |
| Feb 21 | at Holmes Community College | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at Holmes Community College | L, 14-2 | 1 | 1 | 1 | - | - |
| Feb 24 | Meridian Community College | - | - | - | - | - | |
| Feb 24 | Meridian Community College | - | - | - | - | - | |
| Feb 25 | Arkansas State-Newport | W, 13-1 | 1 | 2 | 2 | 1 | - |
| Feb 25 | Arkansas State-Newport | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Feb 26 | at Bevill State Community College | W, 7-5 | 1 | 2 | 1 | 1 | - |
| Feb 26 | at Bevill State Community College | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at Rust College | W, 9-1 | 1 | 1 | 1 | 2 | - |
| Mar 5 | at Rust College | W, 16-9 | 1 | 2 | 1 | 3 | - |
| Mar 7 | Itawamba Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Itawamba Community College | L, 6-3 | - | - | - | - | - |
| Mar 11 | at Southwest Mississippi Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Southwest Mississippi Community College | L, 12-7 | 1 | 2 | 6 | 2 | - |
| Mar 13 | East Central Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 13 | East Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Meridian Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Meridian Community College | L, 12-4 | 1 | 2 | 3 | 2 | - |
| Mar 27 | National Park College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 27 | National Park College | L, 8-6 | 1 | 1 | 1 | 1 | 1 |
| Mar 28 | Pearl River Community College | L, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Pearl River Community College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Holmes Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Holmes Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 8 | at Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 1 | 1 |
| Apr 8 | at Northeast Mississippi Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Hinds Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Hinds Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | |
| Apr 18 | at Jones College | L, 17-5 | 1 | 2 | 2 | - | - |
| Apr 18 | at Jones College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at East Mississippi Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at East Mississippi Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(John Melvin University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(LSU-A) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Grambling State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at University of Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Kilgore College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | at Kilgore College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Arkansas State-Newport | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Arkansas State-Newport | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Jackson State Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Jackson State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Bevill State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Bevill State Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Jackson State Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Jackson State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Olney Central College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Olney Central College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Holmes Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Holmes Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Arkansas State-Newport | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Arkansas State-Newport | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Bevill State Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Bevill State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Rust College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Rust College | W, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Itawamba Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Itawamba Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southwest Mississippi Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Southwest Mississippi Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Meridian Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Meridian Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | National Park College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | National Park College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pearl River Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pearl River Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Holmes Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Holmes Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Mississippi Gulf Coast Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Mississippi Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hinds Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hinds Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Jones College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Jones College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at East Mississippi Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at East Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(John Melvin University) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at LSU-A Tourney(LSU-A) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Delta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Grambling State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at University of Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Kilgore College | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Kilgore College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Arkansas State-Newport | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Arkansas State-Newport | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Jackson State Community College | L, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Jackson State Community College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Bevill State Community College | L, 10-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 8 | Bevill State Community College | L, 10-8 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 14 | at Jackson State Community College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Jackson State Community College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | Olney Central College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Olney Central College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Holmes Community College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Holmes Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Arkansas State-Newport | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Arkansas State-Newport | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Bevill State Community College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
