2025-26 Basketball Statistics Mississippi Delta Community College

  • Games
    23
  • Pts
    54.8
  • FG %
    46.4
  • 3PT %
    39.3
  • FT %
    61.8
  • Reb
    28.0
  • Ast
    6.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 at Mississippi Gulf Coast Community College L, 60-39
2/5/2026 East Central Community College L, 45-37
2/7/2026 at Southwest Mississippi Community College L, 64-51
2/12/2026 at East Mississippi Community College W, 54-47
2/14/2026 Hinds Community College L, 67-60
2/16/2026 Holmes Community College W, 58-55
2/19/2026 at Itawamba Community College L, 70-40
2/23/2026 Coahoma Community College L, 57-42
2/26/2026 at Northeast Mississippi Community College L, 64-49
3/2/2026 Northwest Mississippi Community College L, 78-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 Jamboree   - - - - - - -
Oct 18 Jamboree   - - - - - - -
Nov 1 Phillips Community College - UA W, 55-41 19-38 50.0 2-11 18.2 15-25 60.0 55.0
Nov 7 vs. Louisiana State University Eunice L, 73-48 16-24 66.7 2-2 100.0 9-9 100.0 48.0
Nov 8 vs. Southern University-Shreveport W, 63-52 20-36 55.6 5-6 83.3 12-17 70.6 63.0
Nov 11 at Southeast Arkansas College   - - - - - - -
Nov 13 at Phillips Community College - UA W, 73-58 29-50 58.0 2-8 25.0 13-18 72.2 73.0
Nov 18 Southeast Arkansas College W, 53-51 20-45 44.4 3-8 37.5 6-15 40.0 53.0
Nov 20 William Baptist University JV W, 77-55 28-57 49.1 9-19 47.4 12-22 54.5 77.0
Nov 24 at Holmes Community College L, 55-47 22-41 53.7 8-13 61.5 3-4 75.0 55.0
Dec 4 Southwest Mississippi Community College W, 63-49 26-40 65.0 2-10 20.0 9-14 64.3 63.0
Dec 9 at Coahoma Community College L, 70-62 0-0 - 0-0 - 0-0 - 62.0
Dec 11 at Tougaloo College   - - - - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 17-49 34.7 3-12 25.0 3-8 37.5 40.0
Jan 15 Pearl River Community College L, 79-52 19-32 59.4 4-9 44.4 10-14 71.4 52.0
Jan 20 at Meridian Community College L, 85-81 30-45 66.7 10-13 76.9 11-14 78.6 81.0
Jan 22 Jones College L, 64-57 19-39 48.7 7-11 63.6 12-16 75.0 57.0
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 15-39 38.5 0-4 0.0 9-14 64.3 39.0
Feb 5 East Central Community College L, 45-37 15-41 36.6 1-10 10.0 6-10 60.0 37.0
Feb 7 at Southwest Mississippi Community College L, 64-51 19-42 45.2 3-15 20.0 10-19 52.6 51.0
Feb 12 at East Mississippi Community College W, 54-47 22-43 51.2 0-3 0.0 10-19 52.6 54.0
Feb 14 Hinds Community College L, 67-60 21-57 36.8 8-21 38.1 10-15 66.7 60.0
Feb 16 Holmes Community College W, 58-55 23-62 37.1 5-16 31.3 7-16 43.8 58.0
Feb 19 at Itawamba Community College L, 70-40 14-30 46.7 5-7 71.4 7-10 70.0 40.0
Feb 23 Coahoma Community College L, 57-42 13-57 22.8 3-10 30.0 13-26 50.0 42.0
Feb 26 at Northeast Mississippi Community College L, 64-49 19-56 33.9 1-10 10.0 10-16 62.5 49.0
Mar 2 Northwest Mississippi Community College L, 78-60 21-41 51.2 5-6 83.3 13-19 68.4 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 Jamboree   - - - -
Oct 18 Jamboree   - - - -
Nov 1 Phillips Community College - UA W, 55-41 20 17 37 -5.0
Nov 7 vs. Louisiana State University Eunice L, 73-48 18 22 40 -6.0
Nov 8 vs. Southern University-Shreveport W, 63-52 17 21 38 38.0
Nov 11 at Southeast Arkansas College   - - - -
Nov 13 at Phillips Community College - UA W, 73-58 20 22 42 9.0
Nov 18 Southeast Arkansas College W, 53-51 8 17 25 -14.0
Nov 20 William Baptist University JV W, 77-55 5 26 31 31.0
Nov 24 at Holmes Community College L, 55-47 9 23 32 -13.0
Dec 4 Southwest Mississippi Community College W, 63-49 9 17 26 -2.0
Dec 9 at Coahoma Community College L, 70-62 0 0 0 -45.0
Dec 11 at Tougaloo College   - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 5 21 26 -11.0
Jan 15 Pearl River Community College L, 79-52 14 25 39 3.0
Jan 20 at Meridian Community College L, 85-81 4 17 21 -2.0
Jan 22 Jones College L, 64-57 12 22 34 -11.0
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 5 9 14 -28.0
Feb 5 East Central Community College L, 45-37 10 14 24 -8.0
Feb 7 at Southwest Mississippi Community College L, 64-51 0 16 16 -28.0
Feb 12 at East Mississippi Community College W, 54-47 7 28 35 2.0
Feb 14 Hinds Community College L, 67-60 10 19 29 29.0
Feb 16 Holmes Community College W, 58-55 5 19 24 -10.0
Feb 19 at Itawamba Community College L, 70-40 8 21 29 -2.0
Feb 23 Coahoma Community College L, 57-42 11 14 25 -15.0
Feb 26 at Northeast Mississippi Community College L, 64-49 14 18 32 -9.0
Mar 2 Northwest Mississippi Community College L, 78-60 8 16 24 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 Jamboree   - - - -
Oct 18 Jamboree   - - - -
Nov 1 Phillips Community College - UA W, 55-41 19 11 2 10
Nov 7 vs. Louisiana State University Eunice L, 73-48 38 5 2 6
Nov 8 vs. Southern University-Shreveport W, 63-52 0 7 2 6
Nov 11 at Southeast Arkansas College   - - - -
Nov 13 at Phillips Community College - UA W, 73-58 0 11 1 2
Nov 18 Southeast Arkansas College W, 53-51 0 7 0 9
Nov 20 William Baptist University JV W, 77-55 0 10 0 12
Nov 24 at Holmes Community College L, 55-47 0 6 2 4
Dec 4 Southwest Mississippi Community College W, 63-49 0 10 1 8
Dec 9 at Coahoma Community College L, 70-62 0 0 0 0
Dec 11 at Tougaloo College   - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 23 8 1 7
Jan 15 Pearl River Community College L, 79-52 0 9 2 7
Jan 20 at Meridian Community College L, 85-81 0 13 0 5
Jan 22 Jones College L, 64-57 0 3 0 4
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 0 3 0 0
Feb 5 East Central Community College L, 45-37 0 11 1 2
Feb 7 at Southwest Mississippi Community College L, 64-51 7 9 1 10
Feb 12 at East Mississippi Community College W, 54-47 14 9 3 12
Feb 14 Hinds Community College L, 67-60 19 3 3 13
Feb 16 Holmes Community College W, 58-55 13 6 4 13
Feb 19 at Itawamba Community College L, 70-40 0 1 1 2
Feb 23 Coahoma Community College L, 57-42 17 10 1 2
Feb 26 at Northeast Mississippi Community College L, 64-49 18 13 1 8
Mar 2 Northwest Mississippi Community College L, 78-60 26 7 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 Jamboree   - - -
Oct 18 Jamboree   - - -
Nov 1 Phillips Community College - UA W, 55-41 0 1.111 0.614
Nov 7 vs. Louisiana State University Eunice L, 73-48 0 0.990 0.260
Nov 8 vs. Southern University-Shreveport W, 63-52 0 2.291 2.291
Nov 11 at Southeast Arkansas College   - - -
Nov 13 at Phillips Community College - UA W, 73-58 0 1.872 1.193
Nov 18 Southeast Arkansas College W, 53-51 0 1.191 0.264
Nov 20 William Baptist University JV W, 77-55 0 1.222 1.222
Nov 24 at Holmes Community College L, 55-47 0 1.618 0.848
Dec 4 Southwest Mississippi Community College W, 63-49 0 1.658 0.991
Dec 9 at Coahoma Community College L, 70-62 0 - -0.870
Dec 11 at Tougaloo College   - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 16 0.563 -0.172
Jan 15 Pearl River Community College L, 79-52 0 2.080 0.694
Jan 20 at Meridian Community College L, 85-81 0 1.688 0.612
Jan 22 Jones College L, 64-57 0 1.629 0.694
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 0 0.951 0.177
Feb 5 East Central Community College L, 45-37 0 1.028 0.313
Feb 7 at Southwest Mississippi Community College L, 64-51 15 0.872 -0.098
Feb 12 at East Mississippi Community College W, 54-47 13 0.908 0.226
Feb 14 Hinds Community College L, 67-60 10 0.816 -0.148
Feb 16 Holmes Community College W, 58-55 12 0.744 -0.026
Feb 19 at Itawamba Community College L, 70-40 0 1.481 0.516
Feb 23 Coahoma Community College L, 57-42 15 0.553 -0.253
Feb 26 at Northeast Mississippi Community College L, 64-49 19 0.721 -0.214
Mar 2 Northwest Mississippi Community College L, 78-60 11 0.876 -0.150
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 Jamboree   - - - - -
Oct 18 Jamboree   - - - - -
Nov 1 Phillips Community College - UA W, 55-41 14-59 23.7 4-26 15.4 41.0
Nov 7 vs. Louisiana State University Eunice L, 73-48 31-93 33.3 6-34 17.6 73.0
Nov 8 vs. Southern University-Shreveport W, 63-52 0-0 - 0-0 - 52.0
Nov 11 at Southeast Arkansas College   - - - - -
Nov 13 at Phillips Community College - UA W, 73-58 21-69 30.4 2-21 9.5 58.0
Nov 18 Southeast Arkansas College W, 53-51 18-42 42.9 3-6 50.0 51.0
Nov 20 William Baptist University JV W, 77-55 0-0 - 0-0 - 55.0
Nov 24 at Holmes Community College L, 55-47 20-56 35.7 1-16 6.3 55.0
Dec 4 Southwest Mississippi Community College W, 63-49 21-52 40.4 5-18 27.8 49.0
Dec 9 at Coahoma Community College L, 70-62 21-62 33.9 6-16 37.5 70.0
Dec 11 at Tougaloo College   - - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 20-54 37.0 2-19 10.5 50.0
Jan 15 Pearl River Community College L, 79-52 30-52 57.7 12-17 70.6 79.0
Jan 20 at Meridian Community College L, 85-81 32-56 57.1 7-14 50.0 85.0
Jan 22 Jones College L, 64-57 21-56 37.5 6-12 50.0 64.0
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 19-59 32.2 5-21 23.8 60.0
Feb 5 East Central Community College L, 45-37 22-53 41.5 1-16 6.3 45.0
Feb 7 at Southwest Mississippi Community College L, 64-51 25-53 47.2 5-17 29.4 64.0
Feb 12 at East Mississippi Community College W, 54-47 17-59 28.8 6-26 23.1 47.0
Feb 14 Hinds Community College L, 67-60 29-66 43.9 6-12 50.0 67.0
Feb 16 Holmes Community College W, 58-55 23-65 35.4 4-14 28.6 55.0
Feb 19 at Itawamba Community College L, 70-40 28-58 48.3 7-17 41.2 70.0
Feb 23 Coahoma Community College L, 57-42 24-62 38.7 2-12 16.7 58.0
Feb 26 at Northeast Mississippi Community College L, 64-49 21-55 38.2 6-19 31.6 64.0
Mar 2 Northwest Mississippi Community College L, 78-60 29-69 42.0 7-16 43.8 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 Jamboree   - - - -
Oct 18 Jamboree   - - - -
Nov 1 Phillips Community College - UA W, 55-41 15.0 27.0 42.0 -5.0
Nov 7 vs. Louisiana State University Eunice L, 73-48 17.0 29.0 46.0 -6.0
Nov 8 vs. Southern University-Shreveport W, 63-52 0.0 0.0 0.0 38.0
Nov 11 at Southeast Arkansas College   - - - -
Nov 13 at Phillips Community College - UA W, 73-58 13.0 20.0 33.0 9.0
Nov 18 Southeast Arkansas College W, 53-51 21.0 18.0 39.0 -14.0
Nov 20 William Baptist University JV W, 77-55 0.0 0.0 0.0 31.0
Nov 24 at Holmes Community College L, 55-47 16.0 29.0 45.0 -13.0
Dec 4 Southwest Mississippi Community College W, 63-49 8.0 20.0 28.0 -2.0
Dec 9 at Coahoma Community College L, 70-62 14.0 31.0 45.0 -45.0
Dec 11 at Tougaloo College   - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 12.0 25.0 37.0 -11.0
Jan 15 Pearl River Community College L, 79-52 10.0 26.0 36.0 3.0
Jan 20 at Meridian Community College L, 85-81 9.0 14.0 23.0 -2.0
Jan 22 Jones College L, 64-57 19.0 26.0 45.0 -11.0
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 14.0 28.0 42.0 -28.0
Feb 5 East Central Community College L, 45-37 11.0 21.0 32.0 -8.0
Feb 7 at Southwest Mississippi Community College L, 64-51 12.0 32.0 44.0 -28.0
Feb 12 at East Mississippi Community College W, 54-47 12.0 21.0 33.0 2.0
Feb 14 Hinds Community College L, 67-60 0.0 0.0 0.0 29.0
Feb 16 Holmes Community College W, 58-55 14.0 20.0 34.0 -10.0
Feb 19 at Itawamba Community College L, 70-40 10.0 21.0 31.0 -2.0
Feb 23 Coahoma Community College L, 57-42 13.0 27.0 40.0 -15.0
Feb 26 at Northeast Mississippi Community College L, 64-49 16.0 25.0 41.0 -9.0
Mar 2 Northwest Mississippi Community College L, 78-60 16.0 22.0 38.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 Jamboree   - - - -
Oct 18 Jamboree   - - - -
Nov 1 Phillips Community College - UA W, 55-41 28.0 13.0 0.0 10.0
Nov 7 vs. Louisiana State University Eunice L, 73-48 16.0 34.0 3.0 26.0
Nov 8 vs. Southern University-Shreveport W, 63-52 0.0 0.0 0.0 0.0
Nov 11 at Southeast Arkansas College   - - - -
Nov 13 at Phillips Community College - UA W, 73-58 19.0 0.0 3.0 6.0
Nov 18 Southeast Arkansas College W, 53-51 27.0 11.0 2.0 4.0
Nov 20 William Baptist University JV W, 77-55 0.0 0.0 0.0 0.0
Nov 24 at Holmes Community College L, 55-47 20.0 8.0 4.0 6.0
Dec 4 Southwest Mississippi Community College W, 63-49 27.0 6.0 1.0 17.0
Dec 9 at Coahoma Community College L, 70-62 17.0 5.0 1.0 10.0
Dec 11 at Tougaloo College   - - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 19.0 7.0 6.0 14.0
Jan 15 Pearl River Community College L, 79-52 9.0 13.0 1.0 20.0
Jan 20 at Meridian Community College L, 85-81 21.0 11.0 2.0 18.0
Jan 22 Jones College L, 64-57 22.0 7.0 1.0 16.0
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 22.0 10.0 3.0 10.0
Feb 5 East Central Community College L, 45-37 20.0 12.0 1.0 11.0
Feb 7 at Southwest Mississippi Community College L, 64-51 18.0 5.0 3.0 16.0
Feb 12 at East Mississippi Community College W, 54-47 15.0 7.0 1.0 9.0
Feb 14 Hinds Community College L, 67-60 0.0 0.0 0.0 0.0
Feb 16 Holmes Community College W, 58-55 15.0 4.0 2.0 15.0
Feb 19 at Itawamba Community College L, 70-40 18.0 12.0 5.0 17.0
Feb 23 Coahoma Community College L, 57-42 16.0 0.0 0.0 13.0
Feb 26 at Northeast Mississippi Community College L, 64-49 20.0 9.0 2.0 12.0
Mar 2 Northwest Mississippi Community College L, 78-60 13.0 12.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 Jamboree   - - -
Oct 18 Jamboree   - - -
Nov 1 Phillips Community College - UA W, 55-41 21.0 0.497 0.614
Nov 7 vs. Louisiana State University Eunice L, 73-48 18.0 0.730 0.260
Nov 8 vs. Southern University-Shreveport W, 63-52 0.0 - 2.291
Nov 11 at Southeast Arkansas College   - - -
Nov 13 at Phillips Community College - UA W, 73-58 18.0 0.678 1.193
Nov 18 Southeast Arkansas College W, 53-51 21.0 0.927 0.264
Nov 20 William Baptist University JV W, 77-55 0.0 - 1.222
Nov 24 at Holmes Community College L, 55-47 12.0 0.769 0.848
Dec 4 Southwest Mississippi Community College W, 63-49 12.0 0.667 0.991
Dec 9 at Coahoma Community College L, 70-62 25.0 0.870 -0.870
Dec 11 at Tougaloo College   - - -
Jan 12 at Copiah-Lincoln Community College L, 50-40 9.0 0.735 -0.172
Jan 15 Pearl River Community College L, 79-52 9.0 1.386 0.694
Jan 20 at Meridian Community College L, 85-81 10.0 1.076 0.612
Jan 22 Jones College L, 64-57 15.0 0.934 0.694
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 18.0 0.774 0.177
Feb 5 East Central Community College L, 45-37 18.0 0.714 0.313
Feb 7 at Southwest Mississippi Community College L, 64-51 15.0 0.970 -0.098
Feb 12 at East Mississippi Community College W, 54-47 0.0 0.681 0.226
Feb 14 Hinds Community College L, 67-60 0.0 0.964 -0.148
Feb 16 Holmes Community College W, 58-55 14.0 0.769 -0.026
Feb 19 at Itawamba Community College L, 70-40 11.0 0.966 0.516
Feb 23 Coahoma Community College L, 57-42 21.0 0.806 -0.253
Feb 26 at Northeast Mississippi Community College L, 64-49 13.0 0.934 -0.214
Mar 2 Northwest Mississippi Community College L, 78-60 18.0 1.026 -0.150
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 447-964 46.4 88-224 39.3 210-340 61.8 54.8
Conference 14 267-633 42.2 55-147 37.4 131-216 60.6 51.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 224-509 44.0 49-131 37.4 113-192 58.9 55.8
Away 10 187-395 47.3 32-85 37.6 76-122 62.3 53.6
Neutral 2 36-60 60.0 7-8 87.5 21-26 80.8 55.5
 
Wins 8 187-371 50.4 28-81 34.6 84-146 57.5 62.0
Losses 15 260-593 43.8 60-143 42.0 126-194 64.9 51.0
 
November 7 154-291 52.9 31-67 46.3 70-110 63.6 59.4
December 2 26-40 65.0 2-10 20.0 9-14 64.3 62.5
January 4 85-165 51.5 24-45 53.3 36-52 69.2 57.5
February 9 161-427 37.7 26-96 27.1 82-145 56.6 47.8
March 1 21-41 51.2 5-6 83.3 13-19 68.4 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.5 18.4 28.0 -4.8
Conference 14 8.1 18.5 26.6 -7.4
Exhibition - - - - -
 
Home 11 10.2 18.7 28.9 -1.5
Away 10 7.2 17.5 24.7 -12.7
Neutral 2 17.5 21.5 39.0 16.0
 
Wins 8 11.4 20.9 32.3 6.1
Losses 15 8.5 17.1 25.7 -10.7
 
November 7 13.9 21.1 35.0 5.7
December 2 4.5 8.5 13.0 -23.5
January 4 8.8 21.3 30.0 -5.3
February 9 7.8 17.6 25.3 -7.7
March 1 8.0 16.0 24.0 -14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 8.4 8.1 1.9 6.7
Conference 14 9.8 7.8 2.1 6.9
Exhibition - - - - -
 
Home 11 8.5 7.1 1.0 8.3
Away 10 6.2 7.4 3.0 5.0
Neutral 2 19.0 17.0 1.5 6.0
 
Wins 8 5.8 5.1 1.1 9.0
Losses 15 9.9 9.7 2.3 5.4
 
November 7 8.1 9.4 1.7 7.0
December 2 0.0 5.5 1.0 4.0
January 4 5.8 9.5 2.5 5.8
February 9 9.8 6.6 1.9 6.9
March 1 26.0 12.0 3.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 4.8 1.137 0.227
Conference 14 7.9 0.941 0.035
Exhibition - - - -
 
Home 11 4.4 1.046 0.115
Away 10 6.3 1.202 0.358
Neutral 2 0.0 1.461 0.211
 
Wins 8 3.1 1.243 0.309
Losses 15 5.7 1.077 0.176
 
November 7 0.0 1.359 0.384
December 2 0.0 3.289 2.517
January 4 4.0 1.285 0.265
February 9 9.3 0.831 -0.011
March 1 11.0 0.876 -0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 486-1250 38.9 103-369 27.9 60.4
Conference 14 340-817 41.6 76-232 32.8 63.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 231-576 40.1 50-149 33.6 58.3
Away 10 224-581 38.6 47-186 25.3 62.3
Neutral 2 31-93 33.3 6-34 17.6 62.5
 
Wins 8 114-346 32.9 24-111 21.6 51.0
Losses 15 372-904 41.2 79-258 30.6 65.5
 
November 7 104-319 32.6 16-103 15.5 55.0
December 2 42-114 36.8 11-34 32.4 59.5
January 4 103-218 47.2 27-62 43.5 69.5
February 9 208-530 39.2 42-154 27.3 58.9
March 1 29-69 42.0 7-16 43.8 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.8 21.0 32.8 -4.8
Conference 14 12.0 22.0 34.0 -7.4
Exhibition - - - - -
 
Home 11 11.5 18.8 30.4 -1.5
Away 10 12.8 24.6 37.4 -12.7
Neutral 2 8.5 14.5 23.0 16.0
 
Wins 8 10.4 15.8 26.1 6.1
Losses 15 12.6 23.7 36.3 -10.7
 
November 7 11.7 17.6 29.3 5.7
December 2 11.0 25.5 36.5 -23.5
January 4 12.5 22.8 35.3 -5.3
February 9 11.3 21.7 33.0 -7.7
March 1 16.0 22.0 38.0 -14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.6 7.5 1.3 11.3
Conference 14 16.3 7.5 1.4 12.9
Exhibition - - - - -
 
Home 11 16.1 7.9 1.4 10.5
Away 10 18.9 7.3 1.0 11.8
Neutral 2 8.0 6.0 2.0 13.0
 
Wins 8 16.4 8.9 1.6 7.6
Losses 15 16.7 6.7 1.1 13.2
 
November 7 15.7 8.1 1.3 7.4
December 2 22.0 5.0 0.5 13.5
January 4 17.8 8.3 0.8 17.0
February 9 16.0 7.2 1.7 11.4
March 1 13.0 7.0 1.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 13.0 0.910 0.227
Conference 14 12.2 0.906 0.035
Exhibition - - - -
 
Home 11 13.5 0.931 0.115
Away 10 13.1 0.844 0.358
Neutral 2 9.0 1.250 0.211
 
Wins 8 10.8 0.934 0.309
Losses 15 14.1 0.901 0.176
 
November 7 12.9 0.976 0.384
December 2 18.5 0.773 2.517
January 4 10.8 1.020 0.265
February 9 12.2 0.842 -0.011
March 1 18.0 1.026 -0.150
Attendance Statistics
Date Opponent Score Attend
Oct 11 Jamboree   -
Oct 18 Jamboree   -
Nov 1 Phillips Community College - UA W, 55-41 0
Nov 7 vs. Louisiana State University Eunice L, 73-48 0
Nov 8 vs. Southern University-Shreveport W, 63-52 0
Nov 11 at Southeast Arkansas College   -
Nov 13 at Phillips Community College - UA W, 73-58 0
Nov 18 Southeast Arkansas College W, 53-51 0
Nov 20 William Baptist University JV W, 77-55 0
Nov 24 at Holmes Community College L, 55-47 0
Dec 4 Southwest Mississippi Community College W, 63-49 0
Dec 9 at Coahoma Community College L, 70-62 0
Dec 11 at Tougaloo College   -
Jan 12 at Copiah-Lincoln Community College L, 50-40 100
Jan 15 Pearl River Community College L, 79-52 0
Jan 20 at Meridian Community College L, 85-81 0
Jan 22 Jones College L, 64-57 100
Feb 2 at Mississippi Gulf Coast Community College L, 60-39 0
Feb 5 East Central Community College L, 45-37 0
Feb 7 at Southwest Mississippi Community College L, 64-51 0
Feb 12 at East Mississippi Community College W, 54-47 0
Feb 14 Hinds Community College L, 67-60 0
Feb 16 Holmes Community College W, 58-55 0
Feb 19 at Itawamba Community College L, 70-40 0
Feb 23 Coahoma Community College L, 57-42 0
Feb 26 at Northeast Mississippi Community College L, 64-49 0
Mar 2 Northwest Mississippi Community College L, 78-60 0